2026 All Races
| Day |
Date |
Event |
Start Time |
High Tide |
For |
| Sun | 22-Mar | Spring 1 and 2 | 12:00 | 14:04 | All |
| Sun | 05-Apr | Easter Cup | 12:00 | 14:39 | All |
| Sun | 19-Apr | Spring 3 and 4 | 12:00 | 14:02 | All |
| Sun | 03-May | Spring 5 and 6 | 12:00 | 13:41 | All |
| Sat | 16-May | OK Open Meeting | TBA | 12:08 | All |
| Sun | 17-May | OK Open Meeting and The Alternative Manningtree Visit | TBA | 12:55 | All |
| Sun | 31-May | Spring 7 and 8 | 11:30 | 12:46 | All |
| Sun | 14-Jun | Summer 1 and 2 | 11:00 | 11:44 | All |
| Sun | 28-Jun | RNLI Pennant Race | 10:00 | 11:45 | All |
| Sat | 04-Jul | HTSC Regatta (Races 1 and 2) | 13:00 | 15:17 | All |
| Sun | 05-Jul | HTSC Regatta (Race 3) | 14:00 | 15:54 | All |
| Sun | 19-Jul | Summer 3 and 4 | 15:00 | 16:17 | All |
| Sat | 01-Aug | Match racing and BBQ | PM | 14:25 | All |
| Sun | 02-Aug | Match Racing | PM | 14:59 | All |
| Sun | 16-Aug | Summer 5 and 6 | 14:00 | 15:08 | All |
| Sun | 30-Aug | Horsey Island Race | 113:00 | | All |
| Sun | 13-Sep | Autumn 1 and 2 | 12:00 | 14:02 | All |
| Sun | 27-Sep | Autumn 3 and 4 | 11:00 | 12:57 | All |
| Sun | 11-Oct | Autumn 5 and 6 | 11:00 | 13:00 | All |
| Sun | 25-Oct | Winter 1 and 2 | 10:00 | 10:43 | All |
| Sun | 15-Nov | Winter 3 and 4 | 13:00 | 15:00 | All |
| Sun | 13-Dec | Winter 5 and 6 | 12:00 | 14:04 | All |
| Sat | 26-Dec | Boxing Day Open | 11:30 | 13:13 | All |
Notes:
From time to time the Race Committee may decide to start a particular race, or pair of races, via committee boat in the bay, but this will not happen without proper notice. Likewise, the Committee may decide to set alternative dates for races that were cancelled or abandoned because of weather conditions. Some dates have been left 'open' for this purpose.
The club may decide to hold 'fun days' and/or novelty races from time to time, in which case there will be plenty of publicity.