| Rank | HelmName | Class | SailNo | PY | R1 07/11/21 |
R2 07/11/21 |
R3 05/12/21 |
R4 05/12021 |
R5 19/12/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy Webb | RS Aero 5 | 1068 | 1136 | 1.0 | 1.0 | 1.0 | 1.0 | (9.0) | 13.0 | 4.0 |
| 2nd | Dave Reason | Laser | 135820 | 1100 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 12.0 | 9.0 |
| 3rd | Ady Pells | Finn | 728 | 1051 | 5.0 | (13.0 DNF) | 6.0 | 4.0 | 4.0 | 32.0 | 19.0 |
| 4th | Dave Richardson | Laser | 196716 | 1100 | 3.0 | 4.0 | 8.0 | 5.0 | (13.0 DNC) | 33.0 | 20.0 |
| 5th | Finley Webb | Laser Radial | 169625 | 1147 | 4.0 | 3.0 | (9.0) | 8.0 | 8.0 | 32.0 | 23.0 |
| 6th | Josh Reason | Laser | 244 | 1100 | 6.0 | 5.0 | (10.0) | 9.0 | 6.0 | 36.0 | 26.0 |
| 7th | John Bartley | D-Zero | 340 | 1029 | (13.0 DNC) | 13.0 DNC | 7.0 | 7.0 | 2.0 | 42.0 | 29.0 |
| 8th | Ben Reason | Laser | 201478 | 1100 | (13.0 DNC) | 13.0 DNC | 3.0 | 2.0 | 13.0 DNC | 44.0 | 31.0 |
| 9th | Didge Everett | Finn | 691 | 1051 | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNF | 1.0 | 45.0 | 32.0 |
| 10th | Peter Holbrook | RS300 | 455 | 970 | (13.0 DNC) | 13.0 DNC | 4.0 | 6.0 | 13.0 DNC | 49.0 | 36.0 |
| 11th | Louis Bartley | D-Zero blue | 127 | 1079 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 57.0 | 44.0 |
| 12th | Mark Holbrook | Supernova | 1027 | 1077 | (13.0 DNC) | 13.0 DNC | 13.0 DNF | 13.0 DNS | 7.0 | 59.0 | 46.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | RS Aero 5 | 1068 | 1136 | 16:40 | 0:14:40 | 1.0 |
| 2 | Dave Reason | Laser | 135820 | 1100 | 17:08 | 0:15:35 | 2.0 |
| 3 | Dave Richardson | Laser | 196716 | 1100 | 17:53 | 0:16:15 | 3.0 |
| 4 | Finley Webb | Laser Radial | 169625 | 1147 | 19:04 | 0:16:37 | 4.0 |
| 5 | Ady Pells | Finn | 728 | 1051 | 17:50 | 0:16:58 | 5.0 |
| 6 | Josh Reason | Laser | 244 | 1100 | 19:47 | 0:17:59 | 6.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | RS Aero 5 | 1068 | 1136 | 18:15 | 0:16:04 | 1.0 |
| 2 | Dave Reason | Laser | 135820 | 1100 | 19:05 | 0:17:21 | 2.0 |
| 3 | Finley Webb | Laser Radial | 169625 | 1147 | 20:59 | 0:18:18 | 3.0 |
| 4 | Dave Richardson | Laser | 196716 | 1100 | 23:49 | 0:21:39 | 4.0 |
| 5 | Josh Reason | Laser | 244 | 1100 | 24:0`1 | 0:21:50 | 5.0 |
| 6 | Ady Pells | Finn | 728 | 1051 | DNF | 13.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | RS Aero 5 | 1068 | 1136 | 31:25 | 0:27:39 | 1.0 |
| 2 | Dave Reason | Laser | 135820 | 1100 | 30:57 | 0:28:08 | 2.0 |
| 3 | Ben Reason | Laser | 201478 | 1100 | 31:09 | 0:28:19 | 3.0 |
| 4 | Peter Holbrook | RS300 | 455 | 970 | 27:49 | 0:28:41 | 4.0 |
| 5 | Didge Everett | Finn | 691 | 1051 | 30:36 | 0:29:07 | 5.0 |
| 6 | Ady Pells | Finn | 728 | 1051 | 30:42 | 0:29:13 | 6.0 |
| 7 | John Bartley | D-Zero | 340 | 1029 | 30:09 | 0:29:18 | 7.0 |
| 8 | Dave Richardson | Laser | 196716 | 1100 | 32:21 | 0:29:25 | 8.0 |
| 9 | Finley Webb | Laser Radial | 169625 | 1147 | 34:18 | 0:29:54 | 9.0 |
| 10 | Josh Reason | Laser | 244 | 1100 | 33:16 | 0:30:15 | 10.0 |
| 11 | Mark Holbrook | Supernova | 1027 | 1077 | DNF | 13.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | RS Aero 5 | 1068 | 1136 | 22:47 | 0:20:03 | 1.0 |
| 2 | Ben Reason | Laser | 201478 | 1100 | 22:51 | 0:20:46 | 2.0 |
| 3 | Dave Reason | Laser | 135820 | 1100 | 23:00 | 0:20:55 | 3.0 |
| 4 | Ady Pells | Finn | 728 | 1051 | 22:26 | 0:21:21 | 4.0 |
| 5 | Dave Richardson | Laser | 196716 | 1100 | 23:31 | 0:21:23 | 5.0 |
| 6 | Peter Holbrook | RS300 | 455 | 970 | 20:53 | 0:21:32 | 6.0 |
| 7 | John Bartley | D-Zero | 340 | 1029 | 22:10 | 0:21:33 | 7.0 |
| 8 | Finley Webb | Laser Radial | 169625 | 1147 | 25:02 | 0:21:50 | 8.0 |
| 9 | Josh Reason | Laser | 244 | 1100 | 24:21 | 0:22:08 | 9.0 |
| 10 | Didge Everett | Finn | 691 | 1051 | DNF | 13.0 | |
| 10 | Mark Holbrook | Supernova | 1027 | 1077 | DNS | 13.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Didge Everett | Finn | 691 | 1051 | 45:01 | 0:42:50 | 1.0 |
| 2 | John Bartley | D-Zero | 340 | 1029 | 45:10 | 0:43:54 | 2.0 |
| 3 | Dave Reason | Laser | 135820 | 1100 | 48:48 | 0:44:22 | 3.0 |
| 4 | Ady Pells | Finn | 728 | 1051 | 47:00 | 0:44:43 | 4.0 |
| 5 | Louis Bartley | D-Zero blue | 127 | 1079 | 49:56 | 0:46:17 | 5.0 |
| 6 | Josh Reason | Laser | 244 | 1100 | 51:34 | 0:46:53 | 6.0 |
| 7 | Mark Holbrook | Supernova | 1027 | 1077 | 51:42 | 0:48:00 | 7.0 |
| 8 | Finley Webb | Laser Radial | 169625 | 1147 | 55:21 | 0:48:15 | 8.0 |
| 9 | Andy Webb | RS Aero 5 | 1068 | 1136 | 55:30 | 0:48:51 | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com