| Rank | HelmName | Class | SailNo | PY | R1 24/08/25 |
R2 24/08/25 |
R3 21/09/25 |
R4 21/09/25 |
R5 26/10/25 |
R6 26/10/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josh Reason | Laser | 3058 | 1104 | (6.0) | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 4.0 |
| 2nd | John Bartley | D-Zero | 340 | 1029 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 38.0 | 6.0 |
| 3rd | Adrian Pells | OK | 23 | 1095 | 2.0 | 3.0 | 2.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 42.0 | 10.0 |
| 4th | Justin Burls | Laser Radial | 138527 | 1154 | (9.0) | (4.0) | 4.0 | 4.0 | 3.0 | 4.0 | 28.0 | 15.0 |
| 5th | Robbie May | Solo | 4486 | 1139 | 5.0 | 9.0 | 6.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | 58.0 | 26.0 |
| 6th | Tim Tovell | Laser | 244 | 1104 | 3.0 | 8.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 66.0 | 34.0 |
| 7th | Peter Holbrook | OK | 8 | 1095 | (16.0 DNC) | (16.0 DNC) | 3.0 | 2.0 | 16.0 DNC | 16.0 DNC | 69.0 | 37.0 |
| 8th | Dave Richardson | Laser | 196716 | 1104 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 3.0 | 71.0 | 39.0 |
| 9th | Gavin Antliff | Laser Radial | 18218 | 1154 | 7.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 73.0 | 41.0 |
| 10th | Didge Everett | OK | 2158 | 1095 | 4.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 73.0 | 41.0 |
| 11th | Andy Webb | Graduate | 2948 | 1100 | (16.0 DNC) | (16.0 DNC) | 5.0 | 5.0 | 16.0 DNC | 16.0 DNC | 74.0 | 42.0 |
| 12th | Katy Reason | Laser Radial | 201478 | 1154 | 8.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 79.0 | 47.0 |
| 13th | Mark Holbrook | Aero 7 | 1848 | 1063 | 10.0 | 10.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 84.0 | 52.0 |
| 14th | John Reason | Solo | 4994 | 1139 | (16.0 DNF) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 96.0 | 64.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-Zero | 340 | 1029 | 0:33:51 | 0:32:54 | 1.0 |
| 2 | Adrian Pells | OK | 23 | 1095 | 0:36:36 | 0:33:25 | 2.0 |
| 3 | Tim Tovell | Laser | 244 | 1104 | 0:37:04 | 0:33:34 | 3.0 |
| 4 | Didge Everett | OK | 2158 | 1095 | 0:37:06 | 0:33:53 | 4.0 |
| 5 | Robbie May | Solo | 4486 | 1139 | 0:38:48 | 0:34:04 | 5.0 |
| 6 | Josh Reason | Laser | 3058 | 1104 | 0:37:51 | 0:34:17 | 6.0 |
| 7 | Gavin Antliff | Laser Radial | 18218 | 1154 | 0:39:46 | 0:34:28 | 7.0 |
| 8 | Katy Reason | Laser Radial | 201478 | 1154 | 0:39:51 | 0:34:32 | 8.0 |
| 9 | Justin Burls | Laser Radial | 138527 | 1154 | 0:39:58 | 0:34:38 | 9.0 |
| 10 | Mark Holbrook | Aero 7 | 1848 | 1063 | 0:37:44 | 0:35:30 | 10.0 |
| 11 | John Reason | Solo | 4994 | 1139 | DNF | 16.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-Zero | 340 | 1029 | 0:29:35 | 0:28:45 | 1.0 |
| 2 | Gavin Antliff | Laser Radial | 18218 | 1154 | 0:33:59 | 0:29:27 | 2.0 |
| 3 | Adrian Pells | OK | 23 | 1095 | 0:32:19 | 0:29:31 | 3.0 |
| 4 | Justin Burls | Laser Radial | 138527 | 1154 | 0:34:20 | 0:29:45 | 4.0 |
| 5 | Didge Everett | OK | 2158 | 1095 | 0:32:53 | 0:30:02 | 5.0 |
| 6 | Josh Reason | Laser | 3058 | 1104 | 0:33:21 | 0:30:13 | 6.0 |
| 7 | Katy Reason | Laser Radial | 201478 | 1154 | 0:34:56 | 0:30:16 | 7.0 |
| 8 | Tim Tovell | Laser | 244 | 1104 | 0:33:54 | 0:30:42 | 8.0 |
| 9 | Robbie May | Solo | 4486 | 1139 | 0:35:38 | 0:31:17 | 9.0 |
| 10 | Mark Holbrook | Aero 7 | 1848 | 1063 | 0:33:23 | 0:31:24 | 10.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Josh Reason | Laser | 3058 | 1104 | 0:30:48 | 0:27:54 | 1.0 |
| 2 | Adrian Pells | OK | 23 | 1095 | 0:30:57 | 0:28:16 | 2.0 |
| 3 | Peter Holbrook | OK | 8 | 1095 | 0:31:50 | 0:29:04 | 3.0 |
| 4 | Justin Burls | Laser Radial | 138527 | 1154 | 0:33:44 | 0:29:14 | 4.0 |
| 5 | Andy Webb | Graduate | 2948 | 1100 | 0:32:44 | 0:29:45 | 5.0 |
| 6 | Robbie May | Solo | 4486 | 1139 | 0:37:08 | 0:32:36 | 6.0 |
| 7 | Tim Tovell | Laser | 244 | 1104 | 0:36:16 | 0:32:51 | 7.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Josh Reason | Laser | 3058 | 1104 | 0:32:49 | 0:29:44 | 1.0 |
| 2 | Peter Holbrook | OK | 8 | 1095 | 0:32:40 | 0:29:50 | 2.0 |
| 3 | Adrian Pells | OK | 23 | 1095 | 0:33:00 | 0:30:08 | 3.0 |
| 4 | Justin Burls | Laser Radial | 138527 | 1154 | 0:35:21 | 0:30:38 | 4.0 |
| 5 | Andy Webb | Graduate | 2948 | 1100 | 0:34:41 | 0:31:32 | 5.0 |
| 6 | Robbie May | Solo | 4486 | 1139 | 0:37:57 | 0:33:19 | 6.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Josh Reason | Laser | 3058 | 1104 | 2260 | 0:34:07 | 1.0 |
| 2 | John Bartley | D-Zero | 340 | 1029 | 2128 | 0:34:28 | 2.0 |
| 3 | Justin Burls | Laser Radial | 138527 | 1154 | 2407 | 0:34:46 | 3.0 |
| 4 | Dave Richardson | Laser | 196716 | 1104 | 2347 | 0:35:26 | 4.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Josh Reason | Laser | 3058 | 1104 | 1120 | 0:16:54 | 1.0 |
| 2 | John Bartley | D-Zero | 340 | 1029 | 1068 | 0:17:18 | 2.0 |
| 3 | Dave Richardson | Laser | 196716 | 1104 | 1305 | 0:19:42 | 3.0 |
| 4 | Justin Burls | Laser Radial | 138527 | 1154 | 1486 | 0:21:28 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com