HTSC Regatta

HTSC

Results are final as of 17:50 on November 9, 2025

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1
28/06/2025
R2
28/06/2025
R3
29/06/2025
R4
29/06/2025
Total Nett
1st Dave Reason Laser 219825 1104 1.0 (1.5) 1.0 1.0 4.5 3.0
2nd Max Stennett-Howard Laser Radial 151624 1154 (9.0) 1.5 2.0 3.0 15.5 6.5
3rd Josh Reason Laser 3058 1104 3.0 3.0 (5.0) 4.0 15.0 10.0
4th John Bartley D-Zero 340 1029 4.0 (7.0) 7.0 2.0 20.0 13.0
5th Adrian Pells OK 23 1095 5.0 6.0 4.0 (8.0) 23.0 15.0
6th Justin Burls Laser Radial 138527 1154 8.0 4.0 (9.5) 6.0 27.5 18.0
7th India Webb Laser 4.7 206330 1216 6.0 9.0 8.0 (11.0) 34.0 23.0
8th Peter Holbrook OK 2183 1095 2.0 5.0 (20.0 DNC) 20.0 DNC 47.0 27.0
9th Gavin Antliff Laser   1104 (12.0) 8.0 12.0 7.0 39.0 27.0
10th Didge Everitt OK 2158 1095 (20.0 DNF) 20.0 DNC 3.0 5.0 48.0 28.0
11th John Francis Laser 144931 1104 13.0 (20.0 DNF) 6.0 10.0 49.0 29.0
12th Mark Holbrook Solo 4044 1139 11.0 (20.0 DNF) 9.5 13.0 53.5 33.5
13th Dave Richardson Laser 196716 1104 7.0 (20.0 DNF) 15.0 12.0 54.0 34.0
14th Jon Bliss Laser 152765 1104 14.0 10.0 (16.0) 15.0 55.0 39.0
15th Katy Reason Laser 4.7 820 1216 (20.0 DNC) 20.0 DNC 11.0 9.0 60.0 40.0
16th Robbie May Solo 4486 1139 10.0 (20.0 DNF) 18.0 16.0 64.0 44.0
17th Ben Bartley RS Aero 7 1848 1065 (20.0 DNC) 20.0 DNC 14.0 14.0 68.0 48.0
18th Ruby/Josh RS200 1227 1050 (20.0 DNC) 20.0 DNC 13.0 18.0 71.0 51.0
19th Julie Sinnott Laser 4.7 64013 1216 (20.0 DNC) 20.0 DNC 17.0 17.0 74.0 54.0

R1 - 28/06/2025 at 13:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Dave Reason Laser 219825 1104 3325 0:50:12 1.0
2 Peter Holbrook OK 2183 1095 3371 0:51:19 2.0
3 Josh Reason Laser 3058 1104 3464 0:52:18 3.0
4 John Bartley D-Zero 340 1029 3230 0:52:19 4.0
5 Adrian Pells OK 23 1095 3584 0:54:33 5.0
6 India Webb Laser 4.7 206330 1216 3995 0:54:45 6.0
7 Dave Richardson Laser 196716 1104 3716 0:56:06 7.0
8 Justin Burls Laser Radial 138527 1154 3905 0:56:24 8.0
9 Max Stennett-Howard Laser Radial 151624 1154 3970 0:57:20 9.0
10 Robbie May Solo 4486 1139 3957 0:57:54 10.0
11 Mark Holbrook Solo 4044 1139 4182 1:01:12 11.0
12 Gavin Antliff Laser   1104 4063 1:01:20 12.0
13 John Francis Laser 144931 1104 4258 1:04:17 13.0
14 Jon Bliss Laser 152765 1104 5341 1:20:38 14.0
15 Didge Everitt OK 2158 1095 DNF   20.0

R2 - 28/06/2025 at 14:05

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Dave Reason Laser 219825 1104 2536 0:38:17 1.5
1 Max Stennett-Howard Laser Radial 151624 1154 2651 0:38:17 1.5
3 Josh Reason Laser 3058 1104 2541 0:38:22 3.0
4 Justin Burls Laser Radial 138527 1154 2671 0:38:35 4.0
5 Peter Holbrook OK 2183 1095 2565 0:39:02 5.0
6 Adrian Pells OK 23 1095 2566 0:39:03 6.0
7 John Bartley D-Zero 340 1029 2459 0:39:50 7.0
8 Gavin Antliff Laser   1104 2644 0:39:55 8.0
9 India Webb Laser 4.7 206330 1216 3022 0:41:25 9.0
10 Jon Bliss Laser 152765 1104 3020 0:45:36 10.0
11 John Francis Laser 144931 1104 DNF   20.0
11 Mark Holbrook Solo 4044 1139 DNF   20.0
11 Dave Richardson Laser 196716 1104 DNF   20.0
11 Robbie May Solo 4486 1139 DNF   20.0

R3 - 29/06/2025 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Dave Reason Laser 219825 1104 1901 0:28:42 1.0
2 Max Stennett-Howard Laser Radial 151624 1154 2083 0:30:05 2.0
3 Didge Everitt OK 2158 1095 2023 0:30:47 3.0
4 Adrian Pells OK 23 1095 2024 0:30:48 4.0
5 Josh Reason Laser 3058 1104 2063 0:31:09 5.0
6 John Francis Laser 144931 1104 2069 0:31:14 6.0
7 John Bartley D-Zero 340 1029 1935 0:31:20 7.0
8 India Webb Laser 4.7 206330 1216 2294 0:31:27 8.0
9 Justin Burls Laser Radial 138527 1154 2184 0:31:33 9.5
9 Mark Holbrook Solo 4044 1139 2156 0:31:33 9.5
11 Katy Reason Laser 4.7 820 1216 2320 0:31:48 11.0
12 Gavin Antliff Laser   1104 2122 0:32:02 12.0
13 Ruby/Josh RS200 1227 1050 2019 0:32:03 13.0
14 Ben Bartley RS Aero 7 1848 1065 2064 0:32:18 14.0
15 Dave Richardson Laser 196716 1104 2159 0:32:36 15.0
16 Jon Bliss Laser 152765 1104 2161 0:32:37 16.0
17 Julie Sinnott Laser 4.7 64013 1216 2383 0:32:40 17.0
18 Robbie May Solo 4486 1139 2262 0:33:06 18.0

R4 - 29/06/2025 at 15:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Dave Reason Laser 219825 1104 1968 0:29:43 1.0
2 John Bartley D-Zero 340 1029 1851 0:29:59 2.0
3 Max Stennett-Howard Laser Radial 151624 1154 2080 0:30:02 3.0
4 Josh Reason Laser 3058 1104 2043 0:30:51 4.0
5 Didge Everitt OK 2158 1095 2048 0:31:10 5.0
6 Justin Burls Laser Radial 138527 1154 2179 0:31:28 6.0
7 Gavin Antliff Laser   1104 2089 0:31:32 7.0
8 Adrian Pells OK 23 1095 2079 0:31:39 8.0
9 Katy Reason Laser 4.7 820 1216 2318 0:31:46 9.0
10 John Francis Laser 144931 1104 2112 0:31:53 10.0
11 India Webb Laser 4.7 206330 1216 2350 0:32:13 11.0
12 Dave Richardson Laser 196716 1104 2140 0:32:18 12.0
13 Mark Holbrook Solo 4044 1139 2208 0:32:19 13.0
14 Ben Bartley RS Aero 7 1848 1065 2073 0:32:26 14.0
15 Jon Bliss Laser 152765 1104 2177 0:32:52 15.0
16 Robbie May Solo 4486 1139 2269 0:33:12 16.0
17 Julie Sinnott Laser 4.7 64013 1216 2428 0:33:17 17.0
18 Ruby/Josh RS200 1227 1050 2188 0:34:44 18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com