Summer Series

HTSC

Results are final as of 23:14 on July 28, 2025

Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1
18/05/25
R2
18/05/25
R5
13/07/25
R6
13/07/25
R7
27/07/25
R8
27/07/25
Total Nett
1st Josh Reason Laser 3058 1104 (4.0) 4.0 4.0 3.0 2.0 4.0 21.0 17.0
2nd Didge Everitt OK 2158 1095 7.0 (10.0) 2.0 1.0 8.0 3.0 31.0 21.0
3rd John Bartley D-Zero 340 1029 1.0 2.0 1.0 2.0 (21.0 DNC) 21.0 DNC 48.0 27.0
4th Robbie May Solo 4486 1139 (13.0) 12.0 3.0 4.0 7.0 5.0 44.0 31.0
5th Dave Richardson Laser 196716 1104 (12.0) 8.0 5.0 7.0 5.0 6.0 43.0 31.0
6th Justin Burls Laser Radial 138527 1154 9.0 9.0 (21.0 DNC) 5.0 6.0 7.0 57.0 36.0
7th John Francis Laser 144931 1104 8.0 7.0 (21.0 DNC) 9.0 10.0 21.0 DNC 76.0 55.0
8th Jon Bliss Laser 152765 1104 14.0 (21.0 DNS) 6.0 21.0 DNC 11.0 11.0 84.0 63.0
9th Dave Reason Laser 219825 1104 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 2.0 87.0 66.0
10th Ben Reason Laser 201478 1104 2.0 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 87.0 66.0
11th Dan Webb Laser 218111 1104 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 1.0 88.0 67.0
12th Dave Reason RS200 1126 1050 6.0 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 93.0 72.0
13th Adrian Pells OK 23 1095 5.0 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 94.0 73.0
14th Katy Reason Laser Radial 201478 1154 (21.0 DNC) 21.0 DNC 7.0 6.0 21.0 DNC 21.0 DNC 97.0 76.0
15th Gavin Antliff Laser Radial 18218 1154 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 10.0 98.0 77.0
16th Gavin Antliff Laser   1104 10.0 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 100.0 79.0
17th Mark Holbrook OK   1095 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 9.0 8.0 101.0 80.0
18th Jonners Laser Radial   1154 (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 21.0 DNC 9.0 101.0 80.0
19th Mark Holbrook Solo 4044 1139 11.0 11.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 106.0 85.0
20th Peter Holbrook OK 2183 1095 3.0 (21.0 DNS) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 108.0 87.0

R1 - 18/05/25 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 John Bartley D-Zero 340 1029 0:36:40 0:35:38 1.0
2 Ben Reason Laser 201478 1104 0:41:01 0:37:09 2.0
3 Peter Holbrook OK 2183 1095 0:41:56 0:38:18 3.0
4 Josh Reason Laser 3058 1104 0:42:18 0:38:19 4.0
5 Adrian Pells OK 23 1095 0:42:45 0:39:02 5.0
6 Dave Reason RS200 1126 1050 0:41:10 0:39:12 6.0
7 Didge Everitt OK 2158 1095 0:43:30 0:39:44 7.0
8 John Francis Laser 144931 1104 0:44:12 0:40:02 8.0
9 Justin Burls Laser Radial 138527 1154 0:46:34 0:40:21 9.0
10 Gavin Antliff Laser   1104 0:44:59 0:40:45 10.0
11 Mark Holbrook Solo 4044 1139 0:46:34 0:40:53 11.0
12 Dave Richardson Laser 196716 1104 0:45:22 0:41:06 12.0
13 Robbie May Solo 4486 1139 0:48:20 0:42:26 13.0
14 Jon Bliss Laser 152765 1104 0:47:46 0:43:16 14.0

R2 - 18/05/25 at 15:05

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Ben Reason Laser 201478 1104 0:33:17 0:30:09 1.0
2 John Bartley D-Zero 340 1029 0:31:09 0:30:16 2.0
3 Dave Reason RS200 1126 1050 0:32:41 0:31:08 3.0
4 Josh Reason Laser 3058 1104 0:34:54 0:31:37 4.0
5 Adrian Pells OK 23 1095 0:35:45 0:32:39 5.0
6 Gavin Antliff Laser   1104 0:36:04 0:32:40 6.0
7 John Francis Laser 144931 1104 0:37:17 0:33:46 7.0
8 Dave Richardson Laser 196716 1104 0:37:24 0:33:53 8.0
9 Justin Burls Laser Radial 138527 1154 0:39:41 0:34:23 9.0
10 Didge Everitt OK 2158 1095 0:37:47 0:34:30 10.0
11 Mark Holbrook Solo 4044 1139 0:42:45 0:37:32 11.0
12 Robbie May Solo 4486 1139 0:43:06 0:37:50 12.0
13 Jon Bliss Laser 152765 1104 DNS   21.0
13 Peter Holbrook OK 2183 1095 DNS   21.0

R5 - 13/07/25 at 12:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 John Bartley D-Zero 340 1029 2164 0:35:03 1.0
2 Didge Everitt OK 2158 1095 2326 0:35:24 2.0
3 Robbie May Solo 4486 1139 2431 0:35:34 3.0
4 Josh Reason Laser 3058 1104 2494 0:37:39 4.0
5 Dave Richardson Laser 196716 1104 2530 0:38:12 5.0
6 Jon Bliss Laser 152765 1104 2598 0:39:13 6.0
7 Katy Reason Laser Radial 201478 1154 2897 0:41:50 7.0

R6 - 13/07/25 at 13:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Didge Everitt OK 2158 1095 1770 0:26:56 1.0
2 John Bartley D-Zero 340 1029 1695 0:27:27 2.0
3 Josh Reason Laser 3058 1104 1893 0:28:35 3.0
4 Robbie May Solo 4486 1139 1971 0:28:50 4.0
5 Justin Burls Laser Radial 138527 1154 2032 0:29:21 5.0
6 Katy Reason Laser Radial 201478 1154 2033 0:29:22 6.0
7 Dave Richardson Laser 196716 1104 1964 0:29:39 7.0
8 Jonners Laser Radial   1154 2892 0:41:46 8.0
9 John Francis Laser 144931 1104 3214 0:48:31 9.0

R7 - 27/07/25 at 13:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Dave Reason Laser 219825 1104 2917 0:44:02 1.0
2 Josh Reason Laser 3058 1104 2965 0:44:46 2.0
3 Dan Webb Laser 218111 1104 2998 0:45:16 3.0
4 Gavin Antliff Laser Radial 18218 1154 3151 0:45:31 4.0
5 Dave Richardson Laser 196716 1104 3069 0:46:20 5.0
6 Justin Burls Laser Radial 138527 1154 3218 0:46:29 6.0
7 Robbie May Solo 4486 1139 3207 0:46:56 7.0
8 Didge Everitt OK 2158 1095 3158 0:48:04 8.0
9 Mark Holbrook OK   1095 3180 0:48:24 9.0
10 John Francis Laser 144931 1104 3214 0:48:31 10.0
11 Jon Bliss Laser 152765 1104 3251 0:49:05 11.0

R8 - 27/07/25 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Dan Webb Laser 218111 1104 1718 0:25:56 1.0
2 Dave Reason Laser 219825 1104 1733 0:26:10 2.0
3 Didge Everitt OK 2158 1095 1765 0:26:52 3.0
4 Josh Reason Laser 3058 1104 1839 0:27:46 4.0
5 Robbie May Solo 4486 1139 1904 0:27:52 5.0
6 Dave Richardson Laser 196716 1104 1852 0:27:58 6.0
7 Justin Burls Laser Radial 138527 1154 2091 0:30:12 7.0
8 Mark Holbrook OK   1095 2010 0:30:36 8.0
9 Jonners Laser Radial   1154 2236 0:32:18 9.0
10 Gavin Antliff Laser Radial 18218 1154 2257 0:32:36 10.0
11 Jon Bliss Laser 152765 1104 2206 0:33:18 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com