Easter Cup 25

HTSC

Results are final as of 7:32 on April 28, 2025

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1
20/04/25
R2
20/04/25
Total Nett
1st Ben Reason Laser 111 1104 2.0 1.0 3.0 3.0
2nd John Bartley D-Zero 340 1029 1.0 2.0 3.0 3.0
3rd Josh Reason Laser 183923 1104 3.0 3.0 6.0 6.0
4th Justin Burls Laser Radial 138527 1154 6.0 4.0 10.0 10.0
5th Dave Reason RS200 1126 1050 4.0 6.0 10.0 10.0
6th Ruby Francis RS200 1227 1050 7.0 5.0 12.0 12.0
7th Katie Fox Laser 4.7   1216 5.0 7.0 12.0 12.0
8th John Francis Laser 144931 1104 9.0 8.0 17.0 17.0
9th Jon Bliss Laser 152765 1104 8.0 9.0 17.0 17.0

R1 - 20/04/25 at 15:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 John Bartley D-Zero 340 1029 1378 0:22:19 1.0
2 Ben Reason Laser 111 1104 1498 0:22:37 2.0
3 Josh Reason Laser 183923 1104 1535 0:23:10 3.0
4 Dave Reason RS200 1126 1050 1544 0:24:30 4.0
5 Katie Fox Laser 4.7   1216 1845 0:25:17 5.0
6 Justin Burls Laser Radial 138527 1154 1772 0:25:36 6.0
7 Ruby Francis RS200 1227 1050 1644 0:26:06 7.0
8 Jon Bliss Laser 152765 1104 1918 0:28:57 8.0
9 John Francis Laser 144931 1104 1945 0:29:22 9.0

R2 - 20/04/25 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Ben Reason Laser 111 1104 1675 0:25:17 1.0
2 John Bartley D-Zero 340 1029 1605 0:26:00 2.0
3 Josh Reason Laser 183923 1104 1725 0:26:03 3.0
4 Justin Burls Laser Radial 138527 1154 1938 0:27:59 4.0
5 Ruby Francis RS200 1227 1050 1777 0:28:12 5.0
6 Dave Reason RS200 1126 1050 1778 0:28:13 6.0
7 Katie Fox Laser 4.7   1216 2062 0:28:16 7.0
8 John Francis Laser 144931 1104 1993 0:30:05 8.0
9 Jon Bliss Laser 152765 1104 1999 0:30:11 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com