| Rank | HelmName | Class | SailNo | PY | R1 26/12/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Dave Reason | Laser | 135820 | 1100 | 1.0 | 1.0 | 1.0 |
| 2nd | Ady Pells | Finn | 728 | 1049 | 2.0 | 2.0 | 2.0 |
| 3rd | Louis Bartley | D-Zero Blue | 127 | 1079 | 3.0 | 3.0 | 3.0 |
| 4th | John Bartley | D-Zero | 340 | 1029 | 4.0 | 4.0 | 4.0 |
| 5th | Ben Reason | Laser | 201478 | 1100 | 5.0 | 5.0 | 5.0 |
| 6th | Andy Webb | RS Aero | 1068 | 1094 | 6.0 | 6.0 | 6.0 |
| 7th | Finley Webb | Laser | 192742 | 1100 | 7.0 | 7.0 | 7.0 |
| 8th | Josh Reason | Laser | 182910 | 1100 | 8.0 | 8.0 | 8.0 |
| 9th | Mark Holbrook | Wayfarer | Red Dog | 1101 | 9.0 | 9.0 | 9.0 |
| 10th | Robbie May | Solo | 4486 | 1142 | 10.0 | 10.0 | 10.0 |
| 11th | Dave Richardson | Laser | 196716 | 1100 | 11.0 | 11.0 | 11.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dave Reason | Laser | 135820 | 1100 | 2431 | 0:36:50 | 1.0 |
| 2 | Ady Pells | Finn | 728 | 1049 | 2334 | 0:37:05 | 2.0 |
| 3 | Louis Bartley | D-Zero Blue | 127 | 1079 | 2422 | 0:37:25 | 3.0 |
| 4 | John Bartley | D-Zero | 340 | 1029 | 2329 | 0:37:43 | 4.0 |
| 5 | Ben Reason | Laser | 201478 | 1100 | 2492 | 0:37:45 | 5.0 |
| 6 | Andy Webb | RS Aero | 1068 | 1094 | 2480 | 0:37:47 | 6.0 |
| 7 | Finley Webb | Laser | 192742 | 1100 | 2537 | 0:38:26 | 7.0 |
| 8 | Josh Reason | Laser | 182910 | 1100 | 2632 | 0:39:53 | 8.0 |
| 9 | Mark Holbrook | Wayfarer | Red Dog | 1101 | 2639 | 0:39:57 | 9.0 |
| 10 | Robbie May | Solo | 4486 | 1142 | 2745 | 0:40:04 | 10.0 |
| 11 | Dave Richardson | Laser | 196716 | 1100 | 10:26:00 | 9:29:05 | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com