 
        
         
        
        Race Results 2011
Spring Series 2011
| Crew | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Discard | Final | Final | 
| Name | Class | 20 Mar | 20 Mar | 17 Apr | 17 Apr | 15 May | 15 May | 29 May | 29 May | Points | Points | Points | Position | 
| D Reason | Laser | 1 | 1 | 21 DNS | 21 DNS | 1 | 1 | 46 | 42 | 4 | 1 | ||
| J Bartley | Laser | 4 | 2 | 1 | 1 | 21 DNS | 3 | 32 | 25 | 7 | 2 | ||
| D Everet | Laser | 3 | 4 | 21 DNS | 21 DNS | 2 | 2 | 53 | 42 | 11 | 3 | ||
| S Curle / R May | Hurricane 5.9 | 8 | 5 | 2 | 6 | 21 DNS | 21 DNS | 63 | 42 | 21 | 4 | ||
| E Hawkin | Laser | 21 DNS | 21 DNS | 4 | 2 | 8 DNF | 21 DNS | 77 | 42 | 35 | 5 | ||
| S Cole | Laser | 12 DNF | 21 DNS | 5 | 5 | 21 DNS | 21 DNS | 85 | 42 | 43 | 6 | ||
| J Lawrence | Laser | 2 | 3 | 21 DNS | 21 DNS | 21 DNS | 21 DNS | 89 | 42 | 47 | 7 | ||
| D Richardson | Laser | 21 DNS | 21 DNS | 3 | 3 | 21 DNS | 21 DNS | 90 | 42 | 48 | 8 | ||
| A Pells | Laser | 21 DNS | 21 DNS | 21 DNS | 21 DNS | 3 | 5 DNF | 92 | 42 | 50 | 9 | ||
| D Tovil / Z Munson | Wanderer | 21 DNS | 21 DNS | 6 | 4 | 21 DNS | 21 DNS | 94 | 42 | 52 | 10 | ||
| M Green | Laser | 5 | 8 DSQ | 21 DNS | 21 DNS | 21 DNS | 21 DNS | 97 | 42 | 55 | 11 | ||
| R James | Laser | 21 DNS | 21 DNS | 7 | 7 | 21 DNS | 21 DNS | 98 | 42 | 56 | 12 | ||
| J Curle | Topper | 12 DNF | 21 DNS | 8 DNF | 21 DNS | 21 DNS | 21 DNS | 104 | 42 | 62 | 13 | ||
| L Bartley | Laser | 6 | 21 DNS | 21 DNS | 21 DNS | 21 DNS | 21 DNS | 111 | 42 | 69 | 14 | ||
| J Sinnott | Laser R | 7 | 21 DNS | 21 DNS | 21 DNS | 21 DNS | 21 DNS | 112 | 42 | 70 | 15 | ||
| E Munson / C Turner | Taz | 21 DNS | 21 DNS | 8 DNF | 21 DNS | 21 DNS | 21 DNS | 113 | 42 | 71 | 16 | ||
| A Baxter | Laser | 21 DNS | 21 DNS | 8 DNF | 21 DNS | 21 DNS | 21 DNS | 113 | 42 | 71 | 16 | ||
| C Baxter | Commet | 21 DNS | 21 DNS | 8 DNF | 21 DNS | 21 DNS | 21 DNS | 113 | 42 | 71 | 16 | ||
| R Mainstone | Laser | 21 DNS | 21 DNS | 8 DNF | 21 DNS | 21 DNS | 21 DNS | 113 | 42 | 71 | 16 | ||
| S Curle / R May | Laser 2000 | 21 DNS | 21 DNS | 21 DNS | 21 DNS | 8 DNF | 21 DNS | 113 | 42 | 71 | 16 | ||
| C Lawrie | Laser R | 9 | 21 DNS | 21 DNS | 21 DNS | 21 DNS | 21 DNS | 114 | 42 | 72 | 21 | 
Cadet Races 2011
| Crew | Boat | Total | Discard | Final | Final | ||||||
| Name | Class | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Points | Points | Position | 
| Dom Baxter | Topper | 2 | 1 | 2 | 2 | 2 | 3 | 12 | 5 | 7 | 1 | 
| Charlie Turner | Laser R | 13 DNS | 13 DNS | 13 DNS | 1 | 1 | 1 | 42 | 26 | 16 | 2 | 
| Benji Reason | Topper 4.2 | 3 | 4 | 4 | 5 | 5 | 5 | 26 | 10 | 16 | 2 | 
| Rob James | Laser | 13 DNS | 13 DNS | 13 DNS | 3 | 3 | 2 | 47 | 26 | 21 | 4 | 
| Calum Lawire | Topper | 1 | 3 | 5 | 13 DNS | 13 DNS | 13 DNS | 48 | 26 | 22 | 5 | 
| Emily Verrier | Topper | 4 | 2 | 3 | 13 DNS | 13 DNS | 13 DNS | 48 | 26 | 22 | 5 | 
| Dylan Wrigley | Topper | 13 DNS | 13 DNS | 13 DNS | 4 | 4 | 4 | 51 | 26 | 25 | 7 | 
| Peter Brisborne | Topper | 7 | 6 | 7 | 7 | 7 | 7 | 41 | 14 | 27 | 8 | 
| Jack Curle | Topper | 13 DNS | 13 DNS | 13 DNS | 6 | 6 | 6 | 57 | 26 | 31 | 9 | 
| Charlie Turner / Rob James | Laser 2000 | 5 | 9 DNF | 6 | 13 DNS | 13 DNS | 13 DNS | 59 | 26 | 33 | 10 | 
| Tom Allen / Jonathon Allen | Pico | 6 | 7 | 8 | 13 DNS | 13 DNS | 13 DNS | 60 | 26 | 34 | 11 | 
| Lious Bartley / Hefer Theron | Laser 2000 | 8 | 5 | 1 | 13 DNS | 13 DNS | 13 DNS | 53 | 26 | 37 | 12 | 
Summer Series 2011
| Crew | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Discard | Final | Final | 
| Name | Class | 5 Jun | 5 Jun | 31 Jul | 31 Jul | 14 Aug | 14 Aug | 28 Aug | 28 Aug | Points | Points | Points | Position | 
| D Everet | Laser | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 11 | 4 | 7 | 1 | 
| J Bartley | Laser | 3 | 2 | 1 | 1 | 3 | 2 | 23 DNS | 23 DNS | 58 | 46 | 12 | 2 | 
| A Pells | Laser | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 23 | 7 | 16 | 3 | 
| D Richardson | Laser | 4 | 3 | 4 | 4 | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 107 | 46 | 61 | 4 | 
| D Tovil Z Munson | Wanderer | 23 DNS | 23 DNS | 5 | 5 | 4 | 4 | 23 DNS | 23 DNS | 110 | 46 | 64 | 5 | 
| C Turner | Laser R | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 10 | 6 | 4 | 6 | 118 | 46 | 72 | 6 | 
| I Holmes | Laser | 6 DNF | 23 DNS | 7 | 8 DNF | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 136 | 46 | 90 | 7 | 
| D Reason | Laser | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 1 | 2 | 141 | 46 | 95 | 8 | 
| A Baxter | Laser | 23 DNS | 23 DNS | 5 | 5 | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 148 | 16 | 102 | 9 | 
| S Curle / J Curle | Laser 2000 | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 5 | 5 | 148 | 46 | 102 | 9 | 
| S Curl | Laser | 5 | 6 DNF | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 149 | 46 | 103 | 11 | 
| H Theron / Y Theron | Laser 2000 | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 7 | 4 | 149 | 46 | 103 | 11 | 
| B Antliff | Topper | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 8 | 5 | 23 DNS | 23 DNS | 151 | 46 | 105 | 13 | 
| R James C Turner | Laser 2000 | 23 DNS | 23 DNS | 9 | 8 | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 155 | 46 | 109 | 14 | 
| L Bartley | Laser R | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 13 DNF | 7 | 23 DNS | 23 DNS | 158 | 46 | 112 | 15 | 
| A Antliff | Topper | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 9 | 13 DSQ | 23 DNS | 23 DNS | 160 | 46 | 114 | 16 | 
| J Sinnott | Laser R | 23 DNS | 23 DNS | 23 DNS | 10 DNF | 13 DNF | 23 DNS | 23 DNS | 23 DNS | 161 | 46 | 115 | 17 | 
| C Lawrie | Laser | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 6 | 18 DNF | 23 DNS | 23 DNS | 162 | 46 | 116 | 18 | 
| D Reason / B Reason | Lark | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 5 | 23 DNS | 23 DNS | 23 DNS | 166 | 46 | 120 | 19 | 
| D Wrigley / D Wrigley Jr | Laser 2000 | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 6 | 23 DNS | 167 | 46 | 121 | 20 | 
| J Cushing | Laser R | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 8 | 23 DNS | 23 DNS | 169 | 46 | 123 | 21 | 
| E Munson | Topper | 23 DNS | 23 DNS | 23 DNS | 23 DNS | 11 | 23 DNS | 23 DNS | 23 DNS | 172 | 46 | 126 | 22 | 
Autumn Series 2011
| Crew | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Discard | Final | Final | 
| Name | Class | 25 Sep | 25 Sep | 16 Oct | 16 Oct | 30 Oct | 30 Oct | 13 Nov | 13 Nov | Points | Points | Points | Position | 
| J Bartley | Laser | 2 | 13 (OCS) | 5 | 5 | 1 | 1 | 2 | 9 | 38 | 22 | 16 | 1 | 
| A Pells | Laser | 3 | 13 (OCS) | 6 | 2 | 5 | 2 | 6 | 1 | 38 | 19 | 19 | 2 | 
| C Turner | Laser R | 8 | 13 (OCS) | 9 | 13 (RTD) | 4 | 26 (DNS) | 5 | 2 | 80 | 39 | 41 | 3 | 
| D Tovil \ T Tovil | Taser | 5 | 13 (OCS) | 4 | 13 (RTD) | 3 | 3 | 26 (DNS) | 26 (DNS) | 93 | 52 | 41 | 3 | 
| D Everett | Laser | 1 | 13 (OCS) | 16 (DNF) | 3 | 2 | 26 (DNS) | 26 (DNS) | 26 (DNS) | 113 | 52 | 61 | 5 | 
| D W Wrigley | Topper | 9 | 13 (OCS) | 16 (DNF) | 26 (DNS) | 12 (DNF) | 7 | 10 | 12 | 105 | 42 | 63 | 6 | 
| D Wrigley | Laser | 26 (DNS) | 26 (DNS) | 1 | 6 | 26 (DNS) | 26 (DNS) | 4 | 3 | 118 | 52 | 66 | 7 | 
| L Bartley | Laser | 26 (DNS) | 26 (DNS) | 8 | 13 (RTD) | 6 | 26 (DNS) | 7 | 7 | 119 | 52 | 67 | 8 | 
| J Sinnott | Laser R | 10 | 2 | 16 (DNF) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 9 | 8 | 123 | 52 | 71 | 9 | 
| B Reason | Topper | 11 | 3 | 16 (DNF) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 12 | 11 | 131 | 52 | 79 | 10 | 
| R Wrigley | Topper | 26 (DNS) | 26 (DNS) | 16 (DNF) | 26 (DNS) | 12 (DNF) | 5 | 11 | 10 | 132 | 52 | 80 | 11 | 
| D Reason | Laser | 26 (DNS) | 26 (DNS) | 2 | 26 (DNS) | 26 (DNS) | 26 (DNS) | 1 | 4 | 137 | 52 | 85 | 12 | 
| J Frances | Laser | 26 (DNS) | 26 (DNS) | 7 | 13 (RTD) | 26 (DNS) | 26 (DNS) | 8 | 6 | 138 | 52 | 86 | 13 | 
| D Richardson | Laser | 6 | 13 (OCS) | 26 (DNS) | 26 (DNS) | 12 (RTD) | 4 | 26 (DNS) | 26 (DNS) | 139 | 52 | 87 | 14 | 
| A Webb | Laser | 26 (DNS) | 26 (DNS) | 3 | 1 | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 160 | 52 | 108 | 15 | 
| M Holbrook | Laser | 4 | 1 | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 161 | 52 | 109 | 16 | 
| S Curle \ R May | Hurrican 5.9 | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 3 | 5 | 164 | 52 | 112 | 17 | 
| C Lawrie | Laser R | 7 | 13 (OCS) | 16 (DNF) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 166 | 52 | 114 | 18 | 
| D Wrigley | Topper | 12 | 4 | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 172 | 52 | 120 | 19 | 
| D Wrigley | Pico | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 12 (DNF) | 6 | 26 (DNS) | 26 (DNS) | 174 | 52 | 122 | 20 | 
| R James | Laser | 26 (DNS) | 26 (DNS) | 26 (DNS) | 13 (RTD) | 12 (DNF) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 181 | 52 | 129 | 21 | 
| D Reason | Topper | 26 (DNS) | 26 (DNS) | 26 (DNS) | 4 | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 186 | 52 | 134 | 22 | 
| B Reason | Laser | 26 (DNS) | 26 (DNS) | 26 (DNS) | 7 | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 189 | 52 | 137 | 23 | 
| S Cole \ J Hatfield | Hurrican 4.9 | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 13 | 26 (DNS) | 195 | 52 | 143 | 24 | 
| B Bartley | Tera | 14 (RTD) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 26 (DNS) | 196 | 52 | 144 | 25 | 
Winter Series 2011
| Crew | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Discard | Final | Final | 
| Name | Class | 27 Nov | 27 Nov | 26 Dec | 22 Jan | 22 Jan | Points | Points | Points | Position | |||
| D Everett | Laser | 1 | 3 | 2 | 2 | 8 | 5 | 3 | 1 | ||||
| A Pells | Laser | 2 | 2 | 7 | 9 (DNF) | 20 | 16 | 4 | 2 | ||||
| J Bartley | Laser | 3 | 1 | 15 (DNF) | 9 (DNF) | 28 | 24 | 4 | 2 | ||||
| S Cole | Laser | 4 | 4 | 21 (DNS) | 21 (DNS) | 50 | 42 | 8 | 4 | ||||
| D Richardson | Laser | 5 | 5 | 8 | 21 (DNS) | 39 | 29 | 10 | 5 | ||||
| R James | Laser | 6 | 6 | 9 | 9 (DNF) | 30 | 18 | 12 | 6 | ||||
| C Turner | Laser R | 21 (DNS) | 21 (DNS) | 4 | 9 (DNF) | 55 | 42 | 13 | 7 | ||||
| D Reason \ C Bannister | 5.9 | 21 (DNS) | 21 (DNS) | 1 | 21 (DNS) | 64 | 42 | 22 | 8 | ||||
| D Reason | Laser | 21 (DNS) | 21 (DNS) | 21 (DNS) | 1 | 64 | 42 | 22 | 8 | ||||
| D Wrigley | Laser | 21 (DNS) | 21 (DNS) | 3 | 21 (DNS) | 66 | 42 | 24 | 10 | ||||
| S Cowdell | Laser | 21 (DNS) | 21 (DNS) | 5 | 21 (DNS) | 68 | 42 | 26 | 11 | ||||
| S Curle \ R May | 5.9 | 21 (DNS) | 21 (DNS) | 6 | 21 (DNS) | 69 | 42 | 27 | 12 | ||||
| L Bartley | Laser R | 21 (DNS) | 21 (DNS) | 21 (DNS) | 9 (DNF) | 72 | 42 | 30 | 13 | ||||
| D Baxter | Laser R | 21 (DNS) | 21 (DNS) | 21 (DNS) | 9 (DNF) | 72 | 42 | 30 | 13 | ||||
| A Baxter | Laser | 21 (DNS) | 21 (DNS) | 10 | 21 (DNS) | 73 | 42 | 31 | 15 | ||||
| E Verrier \ J Curle | Laser 2000 | 21 (DNS) | 21 (DNS) | 11 | 21 (DNS) | 74 | 42 | 32 | 16 | ||||
| D W Wrigley | Topper | 21 (DNS) | 21 (DNS) | 12 | 21 (DNS) | 75 | 42 | 33 | 17 | ||||
| G Antliff | Laser | 21 (DNS) | 21 (DNS) | 15 (DNF) | 21 (DNS) | 78 | 42 | 36 | 18 | ||||
| S Cole \ J Hatfiles | 5.9 | 21 (DNS) | 21 (DNS) | 21 (DNS) | 21 (DNS) | 84 | 42 | 42 | 19 | ||||
| J Frances | Laser | 21 (DNS) | 21 (DNS) | 21 (DNS) | 21 (DNS) | 84 | 42 | 42 | 19 | 
Special Race Results 2011
2011 Laser Open Results| Race | First | Second | Third | 
| Cadet Race | |||
| Easter Egg Race 1 | D Reason | D Everet | A Pells | 
| Easter Egg Race 2 | D Reason | A Pells | A Baxter | 
| Long Distance (Bay) | |||
| Under The Bridge Race | |||
| Horsley Island | |||
| Personal H/cap | |||
| Stour Passage Leg 1 Leg 2 | D Reason | J Bartley | A Pells | 
| Two Man Race | |||
| RNLI Race (Bay) |