| Rank | HelmName | Class | SailNo | PY | R1 20/03/22 |
R2 20/03/22 |
R3 01/05/22 |
R4 01/05/22 |
R5 14/05/22 |
R6 14/05/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy Webb | Aero 7 | 197375 | 1065 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 8.0 | 5.0 |
| 2nd | Ady Pells | Finn | 728 | 1049 | (4.0) | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 14.0 | 10.0 |
| 3rd | Didge Everett | Finn | 691 | 1049 | 2.0 | 6.0 | 5.0 | 2.0 | 5.0 | (17.0 DNC) | 37.0 | 20.0 |
| 4th | Dave Richardson | Laser | 196716 | 1100 | 6.0 | 5.0 | (12.0) | 10.0 | 4.0 | 4.0 | 41.0 | 29.0 |
| 5th | Josh Reason | Laser | 182990 | 1100 | 7.0 | 4.0 | 7.0 | (11.5) | 6.0 | 5.0 | 40.5 | 29.0 |
| 6th | Will Thorogood | Laser | 188220 | 1100 | (17.0 DNC) | 17.0 DNC | 4.0 | 5.0 | 3.0 | 3.0 | 49.0 | 32.0 |
| 7th | Dave Reason | Laser | 135820 | 1100 | 3.0 | 2.0 | 6.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 52.0 | 35.0 |
| 8th | Finley Webb | Laser | 192742 | 1100 | 5.0 | 7.0 | 10.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 60.0 | 43.0 |
| 9th | Robbie May | Solo | 4484 | 1142 | (17.0 DNC) | 17.0 DNC | 9.0 | 9.0 | 7.0 | 6.0 | 65.0 | 48.0 |
| 10th | Mark Holbbrook | Supernova | 1023 | 1077 | 8.0 | 8.0 | 8.0 | 11.5 | (17.0 DNF) | 17.0 DNC | 69.5 | 52.5 |
| 11th | Jon Bliss | Laser | 152765 | 1100 | (17.0 DNF) | 17.0 DNC | 13.0 | 13.0 | 9.0 | 7.0 | 76.0 | 59.0 |
| 12th | Ben Reason | Laser | 201478 | 1100 | (17.0 DNC) | 17.0 DNC | 3.0 | 6.0 | 17.0 DNC | 17.0 DNC | 77.0 | 60.0 |
| 13th | Louis Bartley | D-Zero blue | 127 | 1079 | (17.0 DNC) | 17.0 DNC | 11.0 | 8.0 | 17.0 DNC | 17.0 DNC | 87.0 | 70.0 |
| 14th | Jonners | Laser | 88638 | 1100 | (17.0 DNC) | 17.0 DNC | 14.0 | 14.0 | 8.0 | 17.0 DNF | 87.0 | 70.0 |
| 15th | Jack | Solo | 1630 | 1142 | 9.0 | (17.0 DNF) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 94.0 | 77.0 |
| 16th | Ania | Laser | 196715 | 1100 | (17.0 DNC) | 17.0 DNC | 15.0 | 15.0 | 17.0 DNC | 17.0 DNC | 98.0 | 81.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | Aero 7 | 197375 | 1065 | 1445 | 0:22:37 | 1.0 |
| 2 | Didge Everett | Finn | 691 | 1049 | 1590 | 0:25:16 | 2.0 |
| 3 | Dave Reason | Laser | 135820 | 1100 | 1673 | 0:25:21 | 3.0 |
| 4 | Ady Pells | Finn | 728 | 1049 | 1630 | 0:25:54 | 4.0 |
| 5 | Finley Webb | Laser | 192742 | 1100 | 1723 | 0:26:06 | 5.0 |
| 6 | Dave Richardson | Laser | 196716 | 1100 | 1744 | 0:26:25 | 6.0 |
| 7 | Josh Reason | Laser | 182990 | 1100 | 1824 | 0:27:38 | 7.0 |
| 8 | Mark Holbbrook | Supernova | 1023 | 1077 | 1826 | 0:28:15 | 8.0 |
| 9 | Jack | Solo | 1630 | 1142 | 3128 | 0:45:39 | 9.0 |
| 10 | Jon Bliss | Laser | 152765 | 1100 | DNF | 17.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | Aero 7 | 197375 | 1065 | 1629 | 0:25:30 | 1.0 |
| 2 | Dave Reason | Laser | 135820 | 1100 | 1704 | 0:25:49 | 2.0 |
| 3 | Ady Pells | Finn | 728 | 1049 | 1626 | 0:25:50 | 3.0 |
| 4 | Josh Reason | Laser | 182990 | 1100 | 1755 | 0:26:35 | 4.0 |
| 5 | Dave Richardson | Laser | 196716 | 1100 | 1775 | 0:26:54 | 5.0 |
| 6 | Didge Everett | Finn | 691 | 1049 | 1699 | 0:27:00 | 6.0 |
| 7 | Finley Webb | Laser | 192742 | 1100 | 1789 | 0:27:06 | 7.0 |
| 8 | Mark Holbbrook | Supernova | 1023 | 1077 | 1889 | 0:29:14 | 8.0 |
| 9 | Jack | Solo | 1630 | 1142 | DNF | 17.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | Aero 7 | 197375 | 1065 | 0:30:45 | 0:28:52 | 1.0 |
| 2 | Ady Pells | Finn | 728 | 1049 | 0:32:02 | 0:30:32 | 2.0 |
| 3 | Ben Reason | Laser | 201478 | 1100 | 0:33:45 | 0:30:41 | 3.0 |
| 4 | Will Thorogood | Laser | 188220 | 1100 | 0:34:06 | 0:31:00 | 4.0 |
| 5 | Didge Everett | Finn | 691 | 1049 | 0:32:32 | 0:31:01 | 5.0 |
| 6 | Dave Reason | Laser | 135820 | 1100 | 0:34:25 | 0:31:17 | 6.0 |
| 7 | Josh Reason | Laser | 182990 | 1100 | 0:35:02 | 0:31:51 | 7.0 |
| 8 | Mark Holbbrook | Supernova | 1023 | 1077 | 0:34:37 | 0:32:09 | 8.0 |
| 9 | Robbie May | Solo | 4484 | 1142 | 0:37:17 | 0:32:39 | 9.0 |
| 10 | Finley Webb | Laser | 192742 | 1100 | 0:35:56 | 0:32:40 | 10.0 |
| 11 | Louis Bartley | D-Zero blue | 127 | 1079 | 0:35:24 | 0:32:48 | 11.0 |
| 12 | Dave Richardson | Laser | 196716 | 1100 | 0:36:42 | 0:33:22 | 12.0 |
| 13 | Jon Bliss | Laser | 152765 | 1100 | 0:38:20 | 0:34:51 | 13.0 |
| 14 | Jonners | Laser | 88638 | 1100 | 0:53:00 | 0:48:11 | 14.0 |
| 15 | Ania | Laser | 196715 | 1100 | 0:54:22 | 0:49:25 | 15.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | Finn | 728 | 1049 | 0:31:36 | 0:30:07 | 1.0 |
| 2 | Didge Everett | Finn | 691 | 1049 | 0:32:09 | 0:30:39 | 2.0 |
| 3 | Andy Webb | Aero 7 | 197375 | 1065 | 0:32:53 | 0:30:53 | 3.0 |
| 4 | Finley Webb | Laser | 192742 | 1100 | 0:34:13 | 0:31:06 | 4.0 |
| 5 | Will Thorogood | Laser | 188220 | 1100 | 0:34:18 | 0:31:11 | 5.0 |
| 6 | Ben Reason | Laser | 201478 | 1100 | 0:34:40 | 0:31:31 | 6.0 |
| 7 | Dave Reason | Laser | 135820 | 1100 | 0:34:44 | 0:31:35 | 7.0 |
| 8 | Louis Bartley | D-Zero blue | 127 | 1079 | 0:34:12 | 0:31:42 | 8.0 |
| 9 | Robbie May | Solo | 4484 | 1142 | 0:36:54 | 0:32:19 | 9.0 |
| 10 | Dave Richardson | Laser | 196716 | 1100 | 0:35:45 | 0:32:30 | 10.0 |
| 11 | Josh Reason | Laser | 182990 | 1100 | 0:35:59 | 0:32:43 | 11.5 |
| 11 | Mark Holbbrook | Supernova | 1023 | 1077 | 0:35:14 | 0:32:43 | 11.5 |
| 13 | Jon Bliss | Laser | 152765 | 1100 | 0:36:43 | 0:33:23 | 13.0 |
| 14 | Jonners | Laser | 88638 | 1100 | 0:40:26 | 0:36:45 | 14.0 |
| 15 | Ania | Laser | 196715 | 1100 | 0:40:30 | 0:36:49 | 15.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | Aero 7 | 197375 | 1065 | 1749 | 0:27:22 | 1.0 |
| 2 | Ady Pells | Finn | 728 | 1049 | 1736 | 0:27:35 | 2.0 |
| 3 | Will Thorogood | Laser | 188220 | 1100 | 1910 | 0:28:56 | 3.0 |
| 4 | Dave Richardson | Laser | 196716 | 1100 | 1946 | 0:29:29 | 4.0 |
| 5 | Didge Everett | Finn | 691 | 1049 | 1910 | 0:30:21 | 5.0 |
| 6 | Josh Reason | Laser | 182990 | 1100 | 2014 | 0:30:31 | 6.0 |
| 7 | Robbie May | Solo | 4484 | 1142 | 2119 | 0:30:56 | 7.0 |
| 8 | Jonners | Laser | 88638 | 1100 | 2227 | 0:33:45 | 8.0 |
| 9 | Jon Bliss | Laser | 152765 | 1100 | 2797 | 0:42:23 | 9.0 |
| 10 | Mark Holbbrook | Supernova | 1023 | 1077 | DNF | 17.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | Aero 7 | 197375 | 1065 | 1735 | 0:27:09 | 1.0 |
| 2 | Ady Pells | Finn | 728 | 1049 | 1745 | 0:27:43 | 2.0 |
| 3 | Will Thorogood | Laser | 188220 | 1100 | 1843 | 0:27:55 | 3.0 |
| 4 | Dave Richardson | Laser | 196716 | 1100 | 1892 | 0:28:40 | 4.0 |
| 5 | Josh Reason | Laser | 182990 | 1100 | 1928 | 0:29:13 | 5.0 |
| 6 | Robbie May | Solo | 4484 | 1142 | 2140 | 0:31:14 | 6.0 |
| 7 | Jon Bliss | Laser | 152765 | 1100 | 2103 | 0:31:52 | 7.0 |
| 8 | Jonners | Laser | 88638 | 1100 | DNF | 17.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com