| Rank | HelmName | Class | SailNo | PY | R1 16/04/22 |
R2 16/04/22 |
R3 17/04/22 |
R4 17/04/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ady Pells | Finn | 728 | 1049 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | Finley Webb | RS AERO 7 | 1068 | 1065 | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 |
| 3rd | Mark Holbbrook | Supernova | 1023 | 1077 | 3.0 | 5.0 | (7.0) | 4.0 | 19.0 | 12.0 |
| 4th | Robbie May | Solo | 4486 | 1142 | 5.0 | 3.0 | (9.0) | 6.0 | 23.0 | 14.0 |
| 5th | Dave Richardson | Laser | 196716 | 1100 | 4.0 | (6.0) | 5.0 | 5.0 | 20.0 | 14.0 |
| 6th | India Webb | Laser 4.7 | 206330 | 1208 | 6.0 | (7.0) | 4.0 | 7.0 | 24.0 | 17.0 |
| 7th | Josh Reason | Laser | 182990 | 1100 | 7.0 | 4.0 | 6.0 | (8.0) | 25.0 | 17.0 |
| 8th | Peter Holbrook | RS 300 | 455 | 970 | (14.0 DNC) | 14.0 DNC | 3.0 | 3.0 | 34.0 | 20.0 |
| 9th | Andy Webb | RS 300 | 324 | 970 | (14.0 DNS) | 8.0 | 8.0 | 9.0 | 39.0 | 25.0 |
| 10th | John Reason | Solo | 5115 | 1142 | 8.0 | 9.0 | (11.0) | 11.0 | 39.0 | 28.0 |
| 11th | Jon Bliss | Laser | 152765 | 1100 | 9.0 | 10.0 | (12.0) | 10.0 | 41.0 | 29.0 |
| 12th | Tony Mace | Laser | 178997 | 1100 | (14.0 DNF) | 14.0 DNS | 10.0 | 14.0 DNF | 52.0 | 38.0 |
| 13th | Jack Monk | Solo | 1630 | 1142 | (14.0 DNF) | 14.0 DNF | 13.0 | 14.0 DNF | 55.0 | 41.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | Finn | 728 | 1049 | 0:42:01 | 0:40:03 | 1.0 |
| 2 | Finley Webb | RS AERO 7 | 1068 | 1065 | 0:43:31 | 0:40:52 | 2.0 |
| 3 | Mark Holbbrook | Supernova | 1023 | 1077 | 0:45:22 | 0:42:07 | 3.0 |
| 4 | Dave Richardson | Laser | 196716 | 1100 | 0:46:22 | 0:42:09 | 4.0 |
| 5 | Robbie May | Solo | 4486 | 1142 | 0:48:12 | 0:42:12 | 5.0 |
| 6 | India Webb | Laser 4.7 | 206330 | 1208 | 0:51:50 | 0:42:55 | 6.0 |
| 7 | Josh Reason | Laser | 182990 | 1100 | 0:47:42 | 0:43:22 | 7.0 |
| 8 | John Reason | Solo | 5115 | 1142 | 0:52:28 | 0:45:57 | 8.0 |
| 9 | Jon Bliss | Laser | 152765 | 1100 | 0:51:54 | 0:47:11 | 9.0 |
| 10 | Andy Webb | RS 300 | 324 | 970 | DNS | 14.0 | |
| 10 | Tony Mace | Laser | 178997 | 1100 | DNF | 14.0 | |
| 10 | Jack Monk | Solo | 1630 | 1142 | DNF | 14.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | Finn | 728 | 1049 | 0:40:39 | 0:38:45 | 1.0 |
| 2 | Finley Webb | RS AERO 7 | 1068 | 1065 | 0:42:07 | 0:39:33 | 2.0 |
| 3 | Robbie May | Solo | 4486 | 1142 | 0:45:16 | 0:39:38 | 3.0 |
| 4 | Josh Reason | Laser | 182990 | 1100 | 0:44:07 | 0:40:06 | 4.0 |
| 5 | Mark Holbbrook | Supernova | 1023 | 1077 | 0:43:52 | 0:40:44 | 5.0 |
| 6 | Dave Richardson | Laser | 196716 | 1100 | 0:44:55 | 0:40:50 | 6.0 |
| 7 | India Webb | Laser 4.7 | 206330 | 1208 | 0:49:21 | 0:40:51 | 7.0 |
| 8 | Andy Webb | RS 300 | 324 | 970 | 0:40:23 | 0:41:38 | 8.0 |
| 9 | John Reason | Solo | 5115 | 1142 | 0:48:40 | 0:42:37 | 9.0 |
| 10 | Jon Bliss | Laser | 152765 | 1100 | 0:47:11 | 0:42:54 | 10.0 |
| 11 | Tony Mace | Laser | 178997 | 1100 | DNS | 14.0 | |
| 11 | Jack Monk | Solo | 1630 | 1142 | DNF | 14.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | Finn | 728 | 1049 | 2149 | 0:34:09 | 1.0 |
| 2 | Finley Webb | RS AERO 7 | 1068 | 1065 | 2214 | 0:34:39 | 2.0 |
| 3 | Peter Holbrook | RS 300 | 455 | 970 | 2050 | 0:35:13 | 3.0 |
| 4 | India Webb | Laser 4.7 | 206330 | 1208 | 2574 | 0:35:31 | 4.0 |
| 5 | Dave Richardson | Laser | 196716 | 1100 | 2364 | 0:35:49 | 5.0 |
| 6 | Josh Reason | Laser | 182990 | 1100 | 2368 | 0:35:53 | 6.0 |
| 7 | Mark Holbbrook | Supernova | 1023 | 1077 | 2325 | 0:35:59 | 7.0 |
| 8 | Andy Webb | RS 300 | 324 | 970 | 2137 | 0:36:43 | 8.0 |
| 9 | Robbie May | Solo | 4486 | 1142 | 2531 | 0:36:56 | 9.0 |
| 10 | Tony Mace | Laser | 178997 | 1100 | 2457 | 0:37:14 | 10.0 |
| 11 | John Reason | Solo | 5115 | 1142 | 2639 | 0:38:31 | 11.0 |
| 12 | Jon Bliss | Laser | 152765 | 1100 | 2571 | 0:38:57 | 12.0 |
| 13 | Jack Monk | Solo | 1630 | 1142 | 3104 | 0:45:18 | 13.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | Finn | 728 | 1049 | 2024 | 0:32:09 | 1.0 |
| 2 | Finley Webb | RS AERO 7 | 1068 | 1065 | 2103 | 0:32:55 | 2.0 |
| 3 | Peter Holbrook | RS 300 | 455 | 970 | 1922 | 0:33:01 | 3.0 |
| 4 | Mark Holbbrook | Supernova | 1023 | 1077 | 2185 | 0:33:49 | 4.0 |
| 5 | Dave Richardson | Laser | 196716 | 1100 | 2262 | 0:34:16 | 5.0 |
| 6 | Robbie May | Solo | 4486 | 1142 | 2349 | 0:34:17 | 6.0 |
| 7 | India Webb | Laser 4.7 | 206330 | 1208 | 2536 | 0:34:59 | 7.0 |
| 8 | Josh Reason | Laser | 182990 | 1100 | 2324 | 0:35:13 | 8.0 |
| 9 | Andy Webb | RS 300 | 324 | 970 | 2062 | 0:35:26 | 9.0 |
| 10 | Jon Bliss | Laser | 152765 | 1100 | 2403 | 0:36:25 | 10.0 |
| 11 | John Reason | Solo | 5115 | 1142 | 2501 | 0:36:30 | 11.0 |
| 12 | Tony Mace | Laser | 178997 | 1100 | DNF | 14.0 | |
| 12 | Jack Monk | Solo | 1630 | 1142 | DNF | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com