| Rank | HelmName | Class | SailNo | PY | R1 05/06/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Mark Holbrook | Wayfarer | Firedog | 1102 | 1.0 | 1.0 | 1.0 |
| 2nd | Didge Everett | Finn | 1049 | 2.0 | 2.0 | 2.0 | |
| 3rd | Ben Reason | Laser | 201478 | 1100 | 3.0 | 3.0 | 3.0 |
| 4th | Andy Webb | Aero 6 | 1068 | 1100 | 4.0 | 4.0 | 4.0 |
| 5th | Dave Reason | Laser | 135820 | 1100 | 5.0 | 5.0 | 5.0 |
| 6th | Dave Richardson | Laser | 196716 | 1100 | 6.0 | 6.0 | 6.0 |
| 7th | Josh Reason | Laser | 182990 | 1100 | 7.0 | 7.0 | 7.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mark Holbrook | Wayfarer | Firedog | 1102 | 4250 | 1:04:17 | 1.0 |
| 2 | Didge Everett | Finn | 1049 | 4049 | 1:04:20 | 2.0 | |
| 3 | Ben Reason | Laser | 201478 | 1100 | 4250 | 1:04:24 | 3.0 |
| 4 | Andy Webb | Aero 6 | 1068 | 1100 | 4311 | 1:05:19 | 4.0 |
| 5 | Dave Reason | Laser | 135820 | 1100 | 4486 | 1:07:58 | 5.0 |
| 6 | Dave Richardson | Laser | 196716 | 1100 | 4630 | 1:10:09 | 6.0 |
| 7 | Josh Reason | Laser | 182990 | 1100 | 4667 | 1:10:43 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com