Winter Series

HTSC

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1
06/12/20
R2
06/12/20
Total Nett
1st Ben Reason LASER 201478 1100 2.0 1.0 3.0 3.0
2nd Didge Everett FINN 691 1049 1.0 3.0 4.0 4.0
3rd Dave Reason LASER 135820 1100 4.0 2.0 6.0 6.0
4th Ady Pells FINN 728 1049 3.0 4.0 7.0 7.0
5th John Bartley D-Zero 127 1029 7.0 DNS 5.0 12.0 12.0
6th Ben Bartley RS Aero 7 1848 1065 7.0 DNS 6.0 13.0 13.0

R1 - 06/12/20 at 13:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Didge Everett FINN 691 1049 1739 0:27:38 1.0
2 Ben Reason LASER 201478 1100 1825 0:27:39 2.0
3 Ady Pells FINN 728 1049 1825 0:29:00 3.0
4 Dave Reason LASER 135820 1100 2075 0:31:26 4.0
5 John Bartley D-Zero 127 1029 DNS   7.0
5 Ben Bartley RS Aero 7 1848 1065 DNS   7.0

R2 - 06/12/20 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Ben Reason LASER 201478 1100 2354 0:35:40 1.0
2 Dave Reason LASER 135820 1100 2376 0:36:00 2.0
3 Didge Everett FINN 691 1049 2309 0:36:41 3.0
4 Ady Pells FINN 728 1049 2310 0:36:42 4.0
5 John Bartley D-Zero 127 1029 2331 0:37:45 5.0
6 Ben Bartley RS Aero 7 1848 1065 2420 0:37:52 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com