| Rank | HelmName | Class | SailNo | PY | R1 07/06/20 |
R2 07/06/20 |
R3 11/07/20 |
R4 11/07/20 |
R5 26/07/20 |
R6 26/07/20 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ady Pells | FINN | 728 | 1049 | (4.0) | 4.0 | 4.0 | 1.0 | 1.0 | 2.0 | 16.0 | 12.0 |
| 2nd | Louis Bartley | LASER | 196715 | 1100 | 6.0 | 6.0 | (8.0) | 7.0 | 4.0 | 4.0 | 35.0 | 27.0 |
| 3rd | Dave Richardson | LASER | 196716 | 1100 | 5.0 | 5.0 | 9.0 | (12.0) | 5.0 | 5.0 | 41.0 | 29.0 |
| 4th | Dave Reason | LASER | 135820 | 1100 | 2.0 | 1.0 | 1.0 | 4.0 | (22.0 DNC) | 22.0 DNC | 52.0 | 30.0 |
| 5th | Ben Reason | LASER | 201478 | 1100 | 1.0 | 2.0 | 2.0 | 3.0 | (22.0 DNC) | 22.0 DNC | 52.0 | 30.0 |
| 6th | Didge Everett | FINN | 691 | 1049 | 3.0 | 3.0 | 3.0 | 2.0 | (22.0 DNS) | 22.0 DNC | 55.0 | 33.0 |
| 7th | John Bartley | D-Zero | 127 | 1029 | (22.0 DNC) | 22.0 DNC | 5.0 | 6.0 | 2.0 | 1.0 | 58.0 | 36.0 |
| 8th | Evie May | RS TERA PRO | 2743 | 1359 | (22.0 DNC) | 22.0 DNC | 14.0 | 13.0 | 8.0 | 8.0 | 87.0 | 65.0 |
| 9th | Andy Webb | Laser Radial | 1147 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 3.0 | 94.0 | 72.0 | |
| 10th | John Summerfield | Laser | 205919 | 1100 | (22.0 DNC) | 22.0 DNC | 6.0 | 5.0 | 22.0 DNC | 22.0 DNC | 99.0 | 77.0 |
| 11th | Ben Bartley | RS Feva | 6715 | 1244 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 6.0 | 101.0 | 79.0 |
| 12th | Hollie Bartley | Laser Radial | 1147 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 7.0 | 101.0 | 79.0 | |
| 13th | Will Thorogood | Laser Radial | 198220 | 1147 | (22.0 DNC) | 22.0 DNC | 7.0 | 8.0 | 22.0 DNC | 22.0 DNC | 103.0 | 81.0 |
| 14th | Josh Reason | Splash | 2243 | 1184 | 7.0 | (22.0 DNS) | 16.0 | 14.0 | 22.0 DNF | 22.0 DNC | 103.0 | 81.0 |
| 15th | Finley Webb | Laser Radial | 162576 | 1147 | (22.0 DNC) | 22.0 DNC | 10.0 | 10.0 | 22.0 DNF | 22.0 DNC | 108.0 | 86.0 |
| 16th | Gavin Antliff | LASER | 3 | 1100 | (22.0 DNC) | 22.0 DNC | 12.0 | 9.0 | 22.0 DNC | 22.0 DNC | 109.0 | 87.0 |
| 17th | Barry Male | Laser | 1100 | (22.0 DNC) | 22.0 DNC | 11.0 | 11.0 | 22.0 DNC | 22.0 DNC | 110.0 | 88.0 | |
| 18th | Julie Sinnott | Laser Raial | 5 | 1147 | (22.0 DNC) | 22.0 DNC | 13.0 | 22.0 DNF | 22.0 DNC | 22.0 DNC | 123.0 | 101.0 |
| 19th | Lilly May | Topper | 8 | 1365 | (22.0 DNC) | 22.0 DNC | 15.0 | 22.0 DNS | 22.0 DNC | 22.0 DNC | 125.0 | 103.0 |
| 20th | Hollie Bartley | 2000 | 21422 | 1114 | (22.0 DNC) | 22.0 DNC | 22.0 DNF | 22.0 DNS | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 |
| 20th | Hollie Bartley | RS FEVA XL | 1244 | (22.0 DNC) | 22.0 DNF | 22.0 DNC | 22.0 DNS | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | LASER | 201478 | 1100 | 0:33:30 | 0:30:27 | 1.0 |
| 2 | Dave Reason | LASER | 135820 | 1100 | 0:34:04 | 0:30:58 | 2.0 |
| 3 | Didge Everett | FINN | 691 | 1049 | 0:32:55 | 0:31:23 | 3.0 |
| 4 | Ady Pells | FINN | 728 | 1049 | 0:33:35 | 0:32:01 | 4.0 |
| 5 | Dave Richardson | LASER | 196716 | 1100 | 0:36:05 | 0:32:48 | 5.0 |
| 6 | Louis Bartley | LASER | 196715 | 1100 | 0:36:22 | 0:33:04 | 6.0 |
| 7 | Josh Reason | Splash | 2243 | 1184 | 0:41:15 | 0:34:50 | 7.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dave Reason | LASER | 135820 | 1100 | 0:34:36 | 0:31:27 | 1.0 |
| 2 | Ben Reason | LASER | 201478 | 1100 | 0:35:07 | 0:31:55 | 2.0 |
| 3 | Didge Everett | FINN | 691 | 1049 | 0:33:57 | 0:32:22 | 3.0 |
| 4 | Ady Pells | FINN | 728 | 1049 | 0:34:16 | 0:32:40 | 4.0 |
| 5 | Dave Richardson | LASER | 196716 | 1100 | 0:37:10 | 0:33:47 | 5.0 |
| 6 | Louis Bartley | LASER | 196715 | 1100 | 0:37:17 | 0:33:54 | 6.0 |
| 7 | Josh Reason | Splash | 2243 | 1184 | DNS | 22.0 | |
| 7 | Hollie Bartley | RS FEVA XL | 1244 | DNF | 22.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dave Reason | LASER | 135820 | 1100 | 37:28 | 0:34:04 | 1.0 |
| 2 | Ben Reason | LASER | 201478 | 1100 | 37:32 | 0:34:07 | 2.0 |
| 3 | Didge Everett | FINN | 691 | 1049 | 36:13 | 0:34:31 | 3.0 |
| 4 | Ady Pells | FINN | 728 | 1049 | 36:26 | 0:34:44 | 4.0 |
| 5 | John Bartley | D-Zero | 127 | 1029 | 36:07 | 0:35:06 | 5.0 |
| 6 | John Summerfield | Laser | 205919 | 1100 | 39:14 | 0:35:40 | 6.0 |
| 7 | Will Thorogood | Laser Radial | 198220 | 1147 | 41:07 | 0:35:51 | 7.0 |
| 8 | Louis Bartley | LASER | 196715 | 1100 | 39:28 | 0:35:53 | 8.0 |
| 9 | Dave Richardson | LASER | 196716 | 1100 | 40:48 | 0:37:05 | 9.0 |
| 10 | Finley Webb | Laser Radial | 162576 | 1147 | 42:38 | 0:37:10 | 10.0 |
| 11 | Barry Male | Laser | 1100 | 41:07 | 0:37:23 | 11.0 | |
| 12 | Gavin Antliff | LASER | 3 | 1100 | 41:42 | 0:37:55 | 12.0 |
| 13 | Julie Sinnott | Laser Raial | 5 | 1147 | 44:14 | 0:38:34 | 13.0 |
| 14 | Evie May | RS TERA PRO | 2743 | 1359 | 55:37 | 0:40:55 | 14.0 |
| 15 | Lilly May | Topper | 8 | 1365 | 90:45 | 1:06:29 | 15.0 |
| 16 | Josh Reason | Splash | 2243 | 1184 | 138:39 | 1:57:06 | 16.0 |
| 17 | Hollie Bartley | 2000 | 21422 | 1114 | DNF | 22.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | FINN | 728 | 1049 | 39:17 | 0:37:27 | 1.0 |
| 2 | Didge Everett | FINN | 691 | 1049 | 39:33 | 0:37:42 | 2.0 |
| 3 | Ben Reason | LASER | 201478 | 1100 | 41:46 | 0:37:58 | 3.0 |
| 4 | Dave Reason | LASER | 135820 | 1100 | 41:57 | 0:38:08 | 4.0 |
| 5 | John Summerfield | Laser | 205919 | 1100 | 42:47 | 0:38:54 | 5.0 |
| 6 | John Bartley | D-Zero | 127 | 1029 | 41:13 | 0:40:03 | 6.0 |
| 7 | Louis Bartley | LASER | 196715 | 1100 | 45:15 | 0:41:08 | 7.0 |
| 8 | Will Thorogood | Laser Radial | 198220 | 1147 | 47:33 | 0:41:27 | 8.0 |
| 9 | Gavin Antliff | LASER | 3 | 1100 | 45:45 | 0:41:35 | 9.0 |
| 10 | Finley Webb | Laser Radial | 162576 | 1147 | 48:36 | 0:42:22 | 10.0 |
| 11 | Barry Male | Laser | 1100 | 46:41 | 0:42:26 | 11.0 | |
| 12 | Dave Richardson | LASER | 196716 | 1100 | 48:10 | 0:43:47 | 12.0 |
| 13 | Evie May | RS TERA PRO | 2743 | 1359 | 63:45 | 0:46:55 | 13.0 |
| 14 | Josh Reason | Splash | 2243 | 1184 | 55:55 | 0:47:14 | 14.0 |
| 15 | Julie Sinnott | Laser Raial | 5 | 1147 | DNF | 22.0 | |
| 15 | Lilly May | Topper | 8 | 1365 | DNS | 22.0 | |
| 15 | Hollie Bartley | 2000 | 21422 | 1114 | DNS | 22.0 | |
| 15 | Hollie Bartley | RS FEVA XL | 1244 | DNS | 22.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | FINN | 728 | 1049 | 2106 | 0:33:28 | 1.0 |
| 2 | John Bartley | D-Zero | 127 | 1029 | 2099 | 0:34:00 | 2.0 |
| 3 | Andy Webb | Laser Radial | 1147 | 2365 | 0:34:22 | 3.0 | |
| 4 | Louis Bartley | LASER | 196715 | 1100 | 2287 | 0:34:39 | 4.0 |
| 5 | Dave Richardson | LASER | 196716 | 1100 | 2435 | 0:36:54 | 5.0 |
| 6 | Hollie Bartley | Laser Radial | 1147 | 2647 | 0:38:28 | 6.0 | |
| 7 | Ben Bartley | RS Feva | 6715 | 1244 | 2902 | 0:38:53 | 7.0 |
| 8 | Evie May | RS TERA PRO | 2743 | 1359 | 3282 | 0:40:15 | 8.0 |
| 9 | Didge Everett | FINN | 691 | 1049 | DNS | 22.0 | |
| 9 | Josh Reason | Splash | 2243 | 1184 | DNF | 22.0 | |
| 9 | Finley Webb | Laser Radial | 162576 | 1147 | DNF | 22.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-Zero | 127 | 1029 | 1826 | 0:29:35 | 1.0 |
| 2 | Ady Pells | FINN | 728 | 1049 | 1865 | 0:29:38 | 2.0 |
| 3 | Andy Webb | Laser Radial | 1147 | 2078 | 0:30:12 | 3.0 | |
| 4 | Louis Bartley | LASER | 196715 | 1100 | 2116 | 0:32:04 | 4.0 |
| 5 | Dave Richardson | LASER | 196716 | 1100 | 2142 | 0:32:27 | 5.0 |
| 6 | Ben Bartley | RS Feva | 6715 | 1244 | 2440 | 0:32:41 | 6.0 |
| 7 | Hollie Bartley | Laser Radial | 1147 | 2254 | 0:32:45 | 7.0 | |
| 8 | Evie May | RS TERA PRO | 2743 | 1359 | 2983 | 0:36:35 | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com