| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Goodfellow | Laser | 192742 | 1100 | 2717 | 0:41:10 | 1.0 |
| 2 | Ady Pells | Finn | 728 | 1049 | 2703 | 0:42:57 | 2.0 |
| 3 | John Bartley | D-Zero | 127 | 1029 | 2734 | 0:44:17 | 3.0 |
| 4 | Didge Everett | FINN | 72 | 1049 | 2800 | 0:44:29 | 4.0 |
| 5 | Ben Reason | Laser | 201478 | 1100 | 2943 | 0:44:35 | 5.0 |
| 6 | Dave Reason | RS400 | 1312 | 942 | 2559 | 0:45:17 | 6.0 |
| 7 | Louis Bartley | Laser | 196715 | 1100 | 3002 | 0:45:29 | 7.0 |
| 8 | John Summerfield | Laser | 205919 | 1100 | 3048 | 0:46:11 | 8.0 |
| 9 | Dave Richardson | Laser | 196716 | 1100 | 3169 | 0:48:01 | 9.0 |
| 10 | Barry Male | Laser | 1100 | 3179 | 0:48:10 | 10.0 | |
| 11 | Gavin Antliff | Laser | 3 | 1100 | 3183 | 0:48:14 | 11.0 |
| 12 | Robby May | Solo | 3905 | 1142 | 3308 | 0:48:17 | 12.0 |
| 13 | Duncan Wrigley | Laser | 176938 | 1100 | 3200 | 0:48:29 | 13.0 |
| 14 | Peter Holbrook | 2000 | 22124 | 1114 | 3394 | 0:50:47 | 14.0 |
| 15 | John Reason | Solo | 3256 | 1142 | 3959 | 0:57:47 | 15.0 |
| 16 | Josh Reason | Splash | 2243 | 1184 | 4186 | 0:58:55 | 16.0 |
| 17 | Evie May | RS Tera Pro | 2743 | 1364 | 5047 | 1:01:40 | 17.0 |
| 18 | Andy Webb | International Moth | 4442 | 600 | 2371 | 1:05:52 | 18.0 |
| 19 | Hollie Bartley | 2000 | 22124 | 1114 | DNF | 20.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com