| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-ZERO | 127 | 1029 | 0:37:21 | 0:36:18 | 1.0 |
| 2 | Ady Pells | FINN | 728 | 1049 | 0:38:48 | 0:36:59 | 2.0 |
| 3 | William Thorogood | LASER RADIAL | 188220 | 1147 | 0:42:26 | 0:37:00 | 3.0 |
| 4 | Didge Everett | FINN | 72 | 1049 | 0:38:53 | 0:37:04 | 4.0 |
| 5 | Louis Bartley | LASER | 3 | 1100 | 0:42:13 | 0:38:23 | 5.0 |
| 6 | Duncan Wrigley | LASER | 176938 | 1100 | 0:42:22 | 0:38:31 | 6.0 |
| 7 | Dave Richardson | LASER | 196716 | 1100 | 0:43:11 | 0:39:15 | 7.0 |
| 8 | Ben Bartley | LASER | 196715 | 1100 | 0:43:37 | 0:39:39 | 8.0 |
| 9 | Barry Male | LASER | 1100 | 0:43:53 | 0:39:54 | 9.0 | |
| 10 | Finley Webb | LASER RADIAL | 162576 | 1147 | 0:46:38 | 0:40:39 | 10.0 |
| 11 | Julie Sinnott | LASER RADIAL | 5 | 1147 | 0:49:05 | 0:42:48 | 11.0 |
| 12 | Evie May | RS TERA PRO | 2743 | 1359 | 1:00:49 | 0:44:45 | 12.0 |
| 13 | Brad Antliff | 2000 | 21422 | 1114 | 0:50:14 | 0:45:06 | 13.0 |
| 14 | Josh Reason | SPLASH | 2243 | 1184 | 0:53:25 | 0:45:07 | 14.0 |
| 15 | Alex Ashworth | RS FEVA XL | 210 | 1240 | 0:56:07 | 0:45:15 | 15.0 |
| 16 | John Reason | SOLO | 3256 | 1142 | 0:52:41 | 0:46:08 | 16.0 |
| 17 | Hollie Bartley | 2000 | 22124 | 1114 | 0:53:57 | 0:48:26 | 17.0 |
| 18 | Lily May | TOPPER | 1365 | 1:06:36 | 0:48:47 | 18.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com