Autumn Series

HTSC

Series results

Handicap Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1
10/10/20
R2
10/10/20
R3
18/10/20
R4
18/10/20
Total Nett
1st Dave Reason Laser 135820 1100 2.0 2.0 1.0 4.0 9.0 9.0
2nd Ben Reason Laser 201478 1100 1.0 3.0 4.0 2.0 10.0 10.0
3rd Ady Pells Finn 728 1049 4.0 4.0 2.0 1.0 11.0 11.0
4th John Bartley D-Zero 127 1029 3.0 1.0 5.0 7.0 16.0 16.0
5th Finley Webb Laser Radial 162576 1147 7.0 6.0 6.0 3.0 22.0 22.0
6th Didge Everett Finn 691 1049 5.0 14.0 DNF 7.0 6.0 32.0 32.0
7th Louis Bartley Laser 196715 1100 14.0 DNC 14.0 DNC 3.0 5.0 36.0 36.0
8th Louis Bartley Laser Radial 196715 1147 6.0 5.0 14.0 DNC 14.0 DNC 39.0 39.0
9th Josh Reason Splash 2243 1184 8.0 7.0 10.0 14.0 DNF 39.0 39.0
10th Dave Richardson Laser 196716 1100 14.0 DNC 14.0 DNC 8.0 14.0 DNF 50.0 50.0
11th Robbie May SOLO 3905 1142 14.0 DNC 14.0 DNC 9.0 14.0 DNF 51.0 51.0
12th Julie Sinnott Laser Radial 5 1147 14.0 DNC 14.0 DNC 14.0 DNS 14.0 DNC 56.0 56.0
12th Ben Bartley RS Aero 7 1848 1068 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNF 56.0 56.0

R1 - 10/10/20 at 15:30

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Ben Reason Laser 201478 1100 23:54 0:21:44 1.0
2 Dave Reason Laser 135820 1100 23:57 0:21:46 2.0
3 John Bartley D-Zero 127 1029 22:44 0:22:06 3.0
4 Ady Pells Finn 728 1049 24:20 0:23:12 4.0
5 Didge Everett Finn 691 1049 24:37 0:23:28 5.0
6 Louis Bartley Laser Radial 196715 1147 27:36 0:24:04 6.0
7 Finley Webb Laser Radial 162576 1147 29:16 0:25:31 7.0
8 Josh Reason Splash 2243 1184 32:24 0:27:22 8.0

R2 - 10/10/20 at 16:30

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 John Bartley D-Zero 127 1029 22:38 0:22:00 1.0
2 Dave Reason Laser 135820 1100 24:32 0:22:18 2.0
3 Ben Reason Laser 201478 1100 25:18 0:23:00 3.0
4 Ady Pells Finn 728 1049 24:40 0:23:31 4.0
5 Louis Bartley Laser Radial 196715 1147 28:38 0:24:58 5.0
6 Finley Webb Laser Radial 162576 1147 30:54 0:26:56 6.0
7 Josh Reason Splash 2243 1184 34:39 0:29:16 7.0
8 Didge Everett Finn 691 1049 DNF   14.0

R3 - 18/10/20 at 12:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Dave Reason Laser 135820 1100 52:05 0:47:21 1.0
2 Ady Pells Finn 728 1049 51:07 0:48:44 2.0
3 Louis Bartley Laser 196715 1100 53:44 0:48:51 3.0
4 Ben Reason Laser 201478 1100 54:25 0:49:28 4.0
5 John Bartley D-Zero 127 1029 51:12 0:49:45 5.0
6 Finley Webb Laser Radial 162576 1147 57:11 0:49:51 6.0
7 Didge Everett Finn 691 1049 52:54 0:50:26 7.0
8 Dave Richardson Laser 196716 1100 58:41 0:53:21 8.0
9 Robbie May SOLO 3905 1142 62:58 0:55:08 9.0
10 Josh Reason Splash 2243 1184 68:15 0:57:39 10.0
11 Julie Sinnott Laser Radial 5 1147 DNS   14.0

R4 - 18/10/20 at 13:10

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Ady Pells Finn 728 1049 32:19 0:30:48 1.0
2 Ben Reason Laser 201478 1100 34:35 0:31:26 2.0
3 Finley Webb Laser Radial 162576 1147 36:59 0:32:15 3.0
4 Dave Reason Laser 135820 1100 37:16 0:33:53 4.0
5 Louis Bartley Laser 196715 1100 39:12 0:35:38 5.0
6 Didge Everett Finn 691 1049 38:43 0:36:54 6.0
7 John Bartley D-Zero 127 1029 38:55 0:37:49 7.0
8 Josh Reason Splash 2243 1184 DNF   14.0
8 Dave Richardson Laser 196716 1100 DNF   14.0
8 Robbie May SOLO 3905 1142 DNF   14.0
8 Ben Bartley RS Aero 7 1848 1068 DNF   14.0



Sailwave Scoring Software 2.28.1
www.sailwave.com