Harwich Town Sailing Club


Next club event is Thu 21-Mar HHA club hire



Race Results 2012


Spring Series 2012

Crew Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Discard Final Final
Name Class 23 Mar 23 Mar 22 Apr 22 Apr 6 May 6 May 3 Jun 3 Jun Points Points Points Position
D Reason Laser 28 (DNS) 28 (DNS) 1 1 1 1 60 56 4 1
J Bartley Laser 2 2 2 2 2 3 13 5 8 2
D Everett Laser 3 4 3 3 28 (DNS) 28 (DNS) 69 56 13 3
A Pells Laser 5 3 28 (DNS) 28 (DNS) 3 4 71 56 15 4
D Richardson Laser 4 5 4 6 4 6 29 12 17 5
D Wrigley Laser 7 6 5 7 5 7 37 14 23 6
L Bartley Laser R 8 7 11 5 9 5 45 20 25 7
C Lawrie Laser R 28 (DNS) 28 (DNS) 8 4 7 8 83 56 27 8
R James Laser R 12 9 10 8 6 9 54 22 32 9
C Turner Laser R 28 (DNS) 28 (DNS) 9 14 (DNF) 8 2 89 56 33 10
A Webb Laser 1 1 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 114 56 58 11
S Curle \ R May Hurrican 5.9 14 (DNF) 28 (DNS) 28 (DNS) 28 (DNS) 11 10 119 56 63 12
D Baxter Laser R 28 (DNS) 28 (DNS) 12 28 (DNS) 13 12 (DNF) 121 56 65 13
A Baxter \ K George Laser 2000 28 (DNS) 28 (DNS) 16 14 (DNF) 10 28 (DNS) 124 56 68 14
S Cole Laser 6 11 (DNF) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 129 56 73 15
J Sinnott Laser R 10 8 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 130 56 74 16
S Curle Laser 28 (DNS) 28 (DNS) 6 14 (DNF) 28 (DNS) 28 (DNS) 132 56 76 17
G Antliff Laser 28 (DNS) 28 (DNS) 7 14 (DNF) 28 (DNS) 28 (DNS) 133 56 77 18
D.W. Wrigley Topper 28 (DNS) 28 (DNS) 13 28 (DNS) 12 28 (DNS) 137 56 81 19
J Curle Topper 28 (DNS) 28 (DNS) 14 14 (DNF) 28 (DNS) 28 (DNS) 140 56 84 20
B Reason Topper 28 (DNS) 28 (DNS) 18 28 (DNS) 14 28 (DNS) 144 56 88 21
I Holmes Laser 9 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 149 56 93 22
R Wrigley Topper 11 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 151 56 95 23
S Cole \ C Cole Laser 2000 28 (DNS) 28 (DNS) 15 28 (DNS) 28 (DNS) 28 (DNS) 155 56 99 24
C Cole Topper 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 15 28 (DNS) 155 56 99 24
E Marshall Topper 28 (DNS) 28 (DNS) 17 28 (DNS) 28 (DNS) 28 (DNS) 157 56 101 26
O Marshall Topper 28 (DNS) 28 (DNS) 19 28 (DNS) 28 (DNS) 28 (DNS) 159 56 103 27

Summer Series 2012

Crew Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Discard Final Final
Name Class 17 Jun 17 Jun 1 Jul 1 Jul 2 Sep 2 Sep 16 Sep 16 Sep Points Points Points Position
A Pells Laser 28 (DNS) 28 (DNS) 3 3 1 1 2 2 68 56 12 1
D Richardson Laser 5 3 10 (RTD) 28 (DNS) 3 3 4 3 59 38 21 2
J Bartley Laser 2 28 (DNS) 4 4 28 (DNS) 28 (DNS) 1 1 96 56 40 3
D Reason Laser 1 2 2 1 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 118 56 62 4
D Everett Laser 3 1 1 2 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 119 56 63 5
D Tovell \ T Tovell Taser 4 28 (DNS) 28 (DNS) 28 (DNS) 10 (RTD) 4 28 (DNS) 28 (DNS) 158 56 102 6
B Reason Topper 8 6 10 (RTD) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 164 56 108 7
S Cole \ J Curle Hurricane 4.9 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 5 2 28 (DNS) 28 (DNS) 175 56 119 8
C Larwie Laser 6 28 (DNS) 28 (DNS) 28 (DNS) 2 28 (DNS) 28 (DNS) 28 (DNS) 176 56 120 9
Scott Laser 28 (DNS) 28 (DNS) 5 5 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 178 56 122 10
S Curle \ R May Hurricane 5.9 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 6 5 28 (DNS) 28 (DNS) 179 56 123 11
R James Laser 7 5 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 180 56 124 12
D Reason \ B Reason Hurricane 5.9 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 4 8 28 (DNS) 28 (DNS) 180 56 124 12
Harry Theron \ Heffer Theron Laser 2000 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 7 6 28 (DNS) 28 (DNS) 181 56 125 14
R James Laser R 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 10 (RTD) 7 28 (DNS) 28 (DNS) 185 56 129 15
S Curle \ R May Laser 2000 14 (DNF) 4 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 186 56 130 16
L Bartley Laser R 10 8 (DNF) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 186 56 130 16
A Webb \ I Webb Feva 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 3 28 (DNS) 199 56 143 18
C Lawrie \ S Cole Hurricane 5.9 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 8 (RTD) 28 (DNS) 204 56 148 19
J Sinnott Laser 4.7 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 8 (RTD) 28 (DNS) 204 56 148 19
DW Wrigley Topper 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 8 (RTD) 28 (DNS) 204 56 148 19
A Baxter \ K George Laser 2000 9 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 205 56 149 22
C Turner Laser R 28 (DNS) 28 (DNS) 10 (RTD) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 206 56 150 23
E theron Pico 28 (DNS) 28 (DNS) 10 (RTD) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 206 56 150 23
RW Wrigley \ B Bartley Laser 2000 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 10 (RTD) 28 (DNS) 28 (DNS) 206 56 150 23
D Baxter Laser R 14 (DNF) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 210 56 154 26
C Cole Topper 14 (DNF) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 28 (DNS) 210 56 154 26

Autumn Series 2012

Crew Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Discard Final Final
Name Class 30 Sep 30 Sep 14 Oct 14 Oct Points Points Points Position
D Everett Laser 1 1 3 1 6 4 2 1
J Bartley Laser 2 3 1 6 12 9 3 2
D Richardson Laser 3 2 15 (DNS) 3 23 18 5 3
S Curle Laser 15 (DNS) 15 (DNS) 4 2 36 30 6 4
A Pells Laser 15 (DNS) 15 (DNS) 2 5 37 30 7 5
D Wrigley Laser 15 (DNS) 15 (DNS) 5 3 38 30 8 6
C Turner Laser R 9 (RTD) 15 (DNS) 6 7 37 24 13 7
R James Laser R 4 15 (DNS) 11 (DNF) 13 (DNF) 43 28 15 8
L Bartley Laser R 15 (DNS) 15 (DNS) 7 8 45 30 15 8
S Cole \ J Curle Hurricane 4.9 9 (RTD) 15 (DNS) 9 13 (DNF) 46 28 18 10
R May Laser 15 (DNS) 15 (DNS) 8 13 (DNF) 51 30 21 11
C Cole Topper 9 (RTD) 15 (DNS) 15 (DNS) 13 (DNF) 52 30 22 12
S Curle \ R May Hurricane 5.9 9 (RTD) 15 (DNS) 15 (DNS) 15 (DNS) 54 30 24 13
R James Laser 15 (DNS) 15 (DNS) 15 (DNS) 15 (DNS) 60 30 30 14

Winter Series 2012

Crew Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Discard Final Final
Name Class 2nd Dec 2nd Dec 26th Dec 13th Jan 13th Jan Points Points Points Position
J Bartley Laser 2 1 2 1 1 7 2 5 1
D Richardson Laser 4 3 5 5 7 24 7 17 2
C Turner Laser R 6 4 8 4 3 25 8 17 2
D Everett Laser 1 2 3 21 (DNS) 21 (DNS) 48 21 27 4
A Pells Laser 21 (DNS) 21 (DNS) 3 2 4 51 21 30 5
S Curle Laser 21 (DNS) 21 (DNS) 21 (DNS) 7 2 72 42 30 5
S Cole Laser 21 (DNS) 21 (DNS) 21 (DNS) 6 5 74 42 32 7
L Bartley Laser R 8 (RTD) 21 (DNS) 21 (DNS) 3 6 59 21 38 8
R James Laser R 21 (DNS) 21 (DNS) 6 8 8 64 21 43 9
D Reason Laser 21 (DNS) 21 (DNS) 1 21 (DNS) 21 (DNS) 85 42 43 9
J Curle \ C Cole Feva XL 21 (DNS) 21 (DNS) 21 (DNS) 9 21 (DNS) 93 42 51 11
B Reason Topper 21 (DNS) 21 (DNS) 10 21 (DNS) 21 (DNS) 94 42 52 12
S Curle \ Jack Laser 2000 21 (DNS) 21 (DNS) 14 (RTD) 21 (DNS) 21 (DNS) 98 42 56 13
A Webb \ India Feva XL 3 21 (DNS) 21 (DNS) 21 (DNS) 21 (DNS) 87 21 66 14
Callum Lawrie Topper 5 21 (DNS) 21 (DNS) 21 (DNS) 21 (DNS) 89 21 68 15
L Bartley \ S Cole Laser 2000 21 (DNS) 21 (DNS) 7 21 (DNS) 21 (DNS) 91 21 70 16
J Sinnott \ Kate & John Laser 2000 21 (DNS) 21 (DNS) 9 21 (DNS) 21 (DNS) 93 21 72 17
C Cole Topper 21 (DNS) 21 (DNS) 14 (RTD) 21 (DNS) 21 (DNS) 98 21 77 18
S Ashworth Lightning 21 (DNS) 21 (DNS) 14 (RTD) 21 (DNS) 21 (DNS) 98 21 77 18
J Curle Laser 21 (DNS) 21 (DNS) 21 (DNS) 21 (DNS) 21 (DNS) 105 21 84 20

Special Race Results 2012

HTSC Laser Open Results 22nd of July 2012
Race Results.            Information Only. How they crossed the line.

Race First Second Third
Easter Trophy D Reason D Everet A Pells
Long Distance (Bay)
Horsley Island D Richardson J Bartley A Pells
Stour Passage D Reason / B Reason I Holmes H Theron / H Theron
Two Man Race
RNLI Race (Bay)