Harwich Town Sailing Club


Next club event is Thu 21-Mar HHA club hire



Race Results 2010
Spring Series 2010
Crew Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Discard Final Final
Name Class 28 Mar 28 Mar 4 Apr 4 Apr 18 Apr 18 Apr 16 May 16 May Points Points Points Position
D Everett Laser 1 3 2 2 1 2 2 2 15 5 10 1
J Bartley Laser 6 4 3 3 DNS 22 DNS 22 1 1 62 44 16 2
A Pells Laser 4 5 4 4 2 1 DNS 22 DNS 22 64 44 18 3
D Reason Laser 3 2 1 1 DNS 22 DNS 22 DNS 22 DNS 22 95 44 49 4
M Holbrook Laser DNS 22 DNS 22 5 DNF 8 DNS 22 DNS 22 3 3 101 44 55 5
S Clampin Laser DNS 22 DNS 22 6 5 3 DNF 6 DNS 22 DNS 22 107 44 61 6
M Green Laser DNS 22 DNS 22 DNF 8 DNF 8 DNS 22 DNS 22 DNF 14 9 129 44 83 7
S Curl Hurican 2 1 DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 135 44 90 8
D Richardson Laser DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 5 4 141 44 95 9
E Munson \C Turner Pico DNS 22 DNS 22 DNS 22 DNS 22 4 DNF 6 DNS 22 DNS 22 142 44 96 10
G Antliff Laser DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNF 6 DNS 22 5 143 44 97 11
A Clampin Laser R DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 6 7 145 44 99 12
C Lawrie Pico DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 7 11 150 44 104 13
S Curl \R May Laser 2000 DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNF 14 6 152 44 106 14
J Sinnott Laser R DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 8 DNF 14 153 44 107 15
E Munson Topper DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNF 14 8 154 44 108 16
S Mainstone Topper DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNF 14 10 156 44 110 17
S Ashworth Topper DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 4 DNS 22 158 44 112 18
S Cole\ E Cole Laser 2000 DNS 22 DNS 22 DNS 22 DNS 22 DNF 6 DNS 22 DNS 22 DNS 22 160 44 114 19
J Nightingale \S Mainstone HobieCat DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 9 DNS 22 163 44 117 20
E Theron Pico DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNS 22 DNF 14 12 164 44 118 21

Summer Series 2010
Crew Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Discard Final Final
Name Class 30 May 30 May 27 Jun 27 Jun 11 Jul 11 Jul 22 Aug 22 Aug Points Points Points Position
D Everett Laser DNS 29 2 1 1 1 1 2 3 40 32 8 1
J Bartley Laser DNS 29 3 3 2 2 2 1 1 43 32 11 2
M Holbrook Laser 6 DNS 29 2 4 3 4 3 4 55 35 20 3
A Pells Laser 4 4 5 5 DNS 29 DNS 29 4 2 82 58 24 4
M Green Laser DNF 13 DNS 29 4 3 5 5 5 5 69 42 27 5
E Theron Pico DNF 13 DNS 29 DNS 29 DNS 29 8 7 DNF 11 DNS 29 155 58 97 6
J Sinnott Laser R DNS 29 DNS 29 DNF 11 8 DNS 29 DNS 29 DNF 11 DNS 29 175 58 117 7
D Tovil Taser DNS 29 DNS 29 DNS 29 6 DNS 29 3 DNS 29 DNS 29 183 58 125 8
D Richardson Laser 5 DNF 9 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 188 58 130 9
R Mainstone Laser R DNS 29 DNS 29 6 DNS 29 9 DNS 29 DNS 29 DNS 29 189 58 131 10
S Mainstone Laser 2K DNS 29 DNS 29 7 DNS 29 DNS 29 8 DNS 29 DNS 29 189 58 131 10
C Turner / E Munson Feva DNS 29 DNS 29 DNS 29 DNS 29 6 9 DNS 29 DNS 29 189 58 131 10
S Greenfield Laser DNS 29 DNS 29 DNF 11 7 DNS 29 DNS 29 DNS 29 DNS 29 192 58 134 13
C Lawrie Pico DNS 29 DNF 9 DNS 29 DNS 29 DNS 29 DNS 29 DNF 11 DNS 29 194 58 136 14
J Nightingale Hobicat DNS 29 DNS 29 DNS 29 DNS 29 11 10 DNS 29 DNS 29 195 58 137 15
G Antliff Laser DNF 13 DNF 9 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 196 58 138 16
Shotley 1 Laser 1 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 204 58 136 17
Shotley 2 Laser 2 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 205 58 137 18
Shotley 3 Laser 3 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 206 58 148 19
L Bartley Topper DNS 29 DNS 29 DNS 29 DNS 29 4 DNS 29 DNS 29 DNS 29 207 58 149 20
J Sinnott Topper DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 6 DNS 29 DNS 29 209 58 151 21
C Lawrie / M Lawrie Pico DH DNS 29 DNS 29 DNS 29 DNS 29 7 DNS 29 DNS 29 DNS 29 210 58 152 22
E Theron Jr Pico DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 7 DNS 29 210 58 152 22
S Curl Laser DNS 29 7 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 212 58 154 24
S Ashworth Pico DNS 29 DNS 29 DNS 29 DNS 29 10 DNS 29 DNS 29 DNS 29 213 58 155 25
C Turner / Rob Feva DNS 29 DNS 29 DNF 11 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 214 58 156 26
A Baxter Laser DNF 13 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 216 58 158 28
E Munson Pico DNF 13 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 216 58 158 28
E Hawkin Laser DNF 13 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 216 58 158 28

Autumn Series 2010
Crew Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Discard Final Final
Name Class 26 Sep 26 Sep 10 Oct 10 Oct 24 Oct 24 Oct 7 Nov 7 Nov Points Points Points Position
D Reason Laser 1 1 3 1 1 1 1 1 10 4 6 1
J Bartley Laser 3 3 1 2 3 DNF 11 2 2 27 14 13 2
D Everet Laser 2 2 2 4 2 2 DNS 19 DNS 19 52 38 14 3
A Pells Laser 4 4 4 3 4 2 3 5 30 98 21 4
S Curl Laser DSQ 9 DNF 7 5 5 DNS 19 DNS 19 5 4 73 38 35 5
D Richardson Laser DNS 19 DNS 19 5 5 DNS 19 4 7 3 81 38 43 6
G Antliff Laser 5 5 5 5 DNS 19 DNF 11 DNS 19 DNS 19 88 38 50 7
C Lawrie Laser DNS 19 DNS 19 5 5 DNS 19 DNS 19 11 10 107 38 69 8
S Cole Laser DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 4 6 124 38 86 9
S Curl Huricain DNS 19 DNS 19 DNS 19 DNS 19 6 7 DNS 19 DNS 19 127 38 89 10
M Green Laser DNS 19 DNS 19 DNS 19 DNS 19 5 8 DNS 19 DNS 19 127 38 89 10
J Sinnott Topper DNS 19 DNS 19 DNS 19 DNS 19 7 6 DNS 19 DNS 19 127 38 89 10
M Holbrook Laser DNS 19 DNS 19 DNS 19 DNS 19 DNF 9 5 DNS 19 DNS 19 128 38 90 13
C Baxter Europe DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 6 8 128 38 90 13
A Baxter Laser DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 8 7 129 38 91 15
C Turner / Rob Feva DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 9 11 134 38 96 16
J Curl Topper DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 10 DNF 14 138 38 100 17
D Baxter / E Marshal Feva DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 DNF 13 12 139 38 101 18
E Hawkin Laser DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 DNS 19 9 142 38 104 19

Special Race Results 2010
Race First Second Third
Cadet Race D Wrigley Jr / M Verrier D Baxter I Webb / A Webb
Easter Egg Race 1 J Bartley A Pells D Everet
Easter Egg Race 2 J Bartley A Pells M Holbrook
Under The Bridge Race M Holbrook A Pells S Cole
Stour Passage   Leg 1   Leg 2 S Curl D Reason / B Reason J Bartley
RNLI Race (Bay) D Everet S Clampin / E Munson
Boxing Day Race J Bartley A Pells D Richardson